Canadian Beef Masters of Curling > Contact
Event Information | |||
Purse Breakdown: 1st: $30,000 2nd: $18,000 3/4: $12,000 5-8: $9,000 Non-Playoff Teams Per Win: $2,000 | |||
Payment Information | |||
Location: | Truro, Nova Scotia | Contact: | Kristi Petrushchak E: Kristi.Petrushchak@sportsnet.rogers.com |
Purse: | $125,000 CDN | Teams: | 15 |
Entry Fee: | $1,200 CDN | Qualifiers: | 8 |
Canadian Beef Masters of Curling MENU: |
Teams | Standings |Tiebreakers | Playoffs | Scores |
Statistics |