Order of Merit | MEN: Standings | Teams | Events | WOMEN: Standings | Teams | Events | About | Calculations | |||
Season: 2017-18 | Go To This Week | <<<< >>>> |
Rank | Team | Week 15 | Event Played | YTD | TOTAL | |
1. | Brad Gushue | (Newfoundland / Labrador) | 32.161 | Boost National | 303.408 | 823.940 |
2. | Niklas Edin | (Sweden) | 265.184 | 803.940 | ||
3. | Brad Jacobs | (Ontario) | 7.504 | Boost National | 188.962 | 631.373 |
4. | Reid Carruthers | (Manitoba) | 32.161 | Boost National | 208.369 | 612.830 |
5. | Kevin Koe | (Alberta) | 32.161 | Boost National | 223.828 | 606.998 |
6. | Mike McEwen | (Manitoba) | 45.561 | Boost National | 227.202 | 567.900 |
7. | John Epping | (Ontario) | 45.561 | Boost National | 164.214 | 514.847 |
8. | Peter De Cruz | (Switzerland) | 195.162 | 483.662 | ||
9. | Thomas Ulsrud | (Norway) | 126.507 | 400.834 | ||
10. | Jason Gunnlaugson | (Manitoba) | 32.161 | Boost National | 210.734 | 382.635 |
11. | Kyle Smith | (Scotland) | 62.071 | 379.262 | ||
12. | John Morris | (British Columbia) | 3.752 | Boost National | 91.214 | 363.055 |
13. | Steve Laycock | (Saskatchewan) | 69.242 | 349.492 | ||
14. | Glenn Howard | (Ontario) | 142.175 | 327.476 | ||
15. | Steffen Walstad | (Norway) | 145.222 | 320.750 | ||
16. | Brendan Bottcher | (Alberta) | 35.614 | Red Deer Curling Classic | 160.242 | 316.191 |
17. | Bruce Mouat | (Scotland) | 75.041 | Boost National | 202.211 | 310.789 |
18. | Rui Liu | (China) | 176.672 | 309.205 | ||
19. | Pat Simmons | (Manitoba) | 7.504 | Boost National | 124.461 | 300.614 |
20. | John Shuster | (United States) | 31.128 | United States Olympic Curling Team Trials | 116.678 | 293.357 |
21. | Heath McCormick | (United States) | 24.457 | United States Olympic Curling Team Trials | 87.827 | 272.817 |
22. | Greg Balsdon | (Ontario) | 7.504 | Boost National | 106.124 | 271.732 |
23. | Chang-Min Kim | (Korea) | 58.961 | Boost National | 199.299 | 268.570 |
24. | Greg Drummond | (Scotland) | 118.646 | 253.693 | ||
25. | William Lyburn | (Manitoba) | 3.752 | Boost National | 102.867 | 232.533 |
26. | Colton Flasch | (Saskatchewan) | 21.623 | Red Deer Curling Classic | 108.950 | 219.540 |
27. | Rich Ruohonen | (Washington) | 1.556 | United States Olympic Curling Team Trials | 84.374 | 200.211 |
28. | Yusuke Morozumi | (Japan) | 15.263 | Red Deer Curling Classic | 73.879 | 194.028 |
29. | Craig Brown | (United States) | 4.669 | United States Olympic Curling Team Trials | 50.849 | 190.397 |
30. | Codey Maus | (Ontario) | 8.470 | Port Elgin Superspiel | 106.093 | 189.263 |
31. | Dayna Deruelle | (Ontario) | 15.529 | Port Elgin Superspiel | 49.375 | 189.105 |
32. | Adam Casey | (Saskatchewan) | 56.151 | 186.107 | ||
33. | Charley Thomas | (Alberta) | 23.872 | 185.607 | ||
34. | Tanner Horgan | (Northern Ontario) | 88.713 | 178.059 | ||
35. | Marc Pfister | (Switzerland) | 51.772 | 174.983 | ||
36. | Dennis Bohn | (Manitoba) | 1.109 | DEKALB Superspiel | 60.806 | 172.282 |
37. | Tom Brewster | (Scotland) | 74.633 | 170.414 | ||
38. | Braden Calvert | (Manitoba) | 11.087 | DEKALB Superspiel | 73.350 | 166.033 |
39. | Rasmus Stjerne | (Denmark) | 21.623 | Red Deer Curling Classic | 57.588 | 162.906 |
40. | Patric Mabergs | (Sweden) | 57.894 | 162.788 | ||
41. | Mark Bice | (Ontario) | 37.909 | 162.415 | ||
42. | Ted Appelman | (Alberta) | 27.982 | Red Deer Curling Classic | 44.334 | 153.137 |
43. | Jean-Michel Menard | (Quebec) | 47.161 | 150.295 | ||
44. | Jaap van Dorp | (Netherlands) | 68.010 | 148.960 | ||
45. | Wayne Tuck Jr. | (Ontario) | 19.764 | Port Elgin Superspiel | 59.360 | 141.747 |
46. | Josh Heidt | (Saskatchewan) | 1.663 | DEKALB Superspiel | 46.089 | 139.072 |
47. | Jamie Murphy | (Nova Scotia) | 55.194 | 138.340 | ||
48. | Stuart Thompson | (Nova Scotia) | 31.928 | 127.297 | ||
49. | Todd Birr | (Minnesota) | 7.782 | United States Olympic Curling Team Trials | 41.668 | 126.072 |
50. | Yannick Schwaller | (Switzerland) | 20.325 | DEKALB Superspiel | 66.813 | 119.953 |
51. | David Bohn | (Manitoba) | 38.368 | 119.278 | ||
52. | Dean Joanisse | (British Columbia) | 15.263 | Red Deer Curling Classic | 31.198 | 114.467 |
53. | Mark Kean | (Ontario) | 72.501 | 113.926 | ||
54. | Carl deConinck Smith | (Saskatchewan) | 40.753 | 111.880 | ||
55. | Michael Fournier | (Quebec) | 35.997 | 108.838 | ||
56. | Jean-Sebastien Roy | (Quebec) | 59.468 | 106.598 | ||
57. | Richard Krell | (Ontario) | 12.000 | Port Elgin Superspiel | 43.363 | 104.796 |
58. | SooHyuk Kim | (Korea) | 3.053 | Red Deer Curling Classic | 30.086 | 97.222 |
59. | Chad Stevens | (Nova Scotia) | 26.651 | 93.246 | ||
60. | Aaron Sluchinski | (Alberta) | 15.263 | Red Deer Curling Classic | 69.021 | 92.712 |
61. | Dylan Johnston | (Northern Ontario) | 25.869 | DEKALB Superspiel | 56.491 | 92.106 |
62. | John Steski | (Ontario) | 7.553 | The Burnt Rock Curling Co. Carp Classic | 54.830 | 87.033 |
63. | Trevor Loreth | (Manitoba) | 1.019 | 86.866 | ||
64. | Brad Haight | (Manitoba) | 0.000 | 85.847 | ||
65. | Aku Kauste | (Finland) | 27.611 | 81.653 | ||
66. | Karsten Sturmay | (Alberta) | 0.763 | Red Deer Curling Classic | 49.324 | 79.814 |
67. | Kurt Balderston | (Alberta) | 40.414 | 73.023 | ||
68. | JT Ryan | (Manitoba) | 47.053 | 71.050 | ||
69. | Connor Duhaime | (Ontario) | 8.470 | Port Elgin Superspiel | 33.105 | 70.945 |
70. | Chris Gardner | (Quebec) | 5.331 | The Burnt Rock Curling Co. Carp Classic | 25.993 | 69.194 |
71. | Mike McLean | (Ontario) | 42.443 | 69.097 | ||
72. | Tyler Tardi | (British Columbia) | 3.053 | Red Deer Curling Classic | 16.392 | 68.959 |
73. | Alexander Baumann | (Germany) | 10.535 | 68.881 | ||
74. | Stefan Staehli | (Switzerland) | 1.526 | Red Deer Curling Classic | 23.986 | 68.034 |
75. | Sean Grassie | (Manitoba) | 15.706 | DEKALB Superspiel | 49.608 | 67.388 |
76. | Sebastien Robillard | (Ontario) | 32.197 | 64.872 | ||
77. | Martin Ferland | (Quebec) | 38.377 | 63.168 | ||
78. | Jason Jacobson | (Saskatchewan) | 26.957 | 62.267 | ||
79. | Jordan Chandler | (Northern Ontario) | 40.735 | 61.829 | ||
80. | Joey Witherspoon | (Manitoba) | 19.367 | 61.489 | ||
81. | Matthew Hall | (Ontario) | 44.423 | 61.033 | ||
82. | JT Ryan | (Manitoba) | 0.000 | 60.768 | ||
83. | Steve Allen | (Ontario) | 12.440 | The Burnt Rock Curling Co. Carp Classic | 44.924 | 60.184 |
84. | Brent Gedak | (Saskatchewan) | 22.219 | 60.044 | ||
85. | Jason Ackerman | (Saskatchewan) | 2.290 | Red Deer Curling Classic | 20.046 | 59.651 |
86. | Sean Geall | (British Columbia) | 0.763 | Red Deer Curling Classic | 26.376 | 59.617 |
87. | Alexey Timofeev | (Russia) | 2.791 | 58.734 | ||
88. | Travis Bale | (Manitoba) | 37.141 | 58.596 | ||
89. | Cameron Bryce | (Scotland) | 11.087 | DEKALB Superspiel | 18.084 | 57.661 |
90. | Felix Attinger | (Switzerland) | 19.291 | 57.512 | ||
91. | Kroy Nernberger | (Minnesota) | 0.000 | 56.039 | ||
92. | Brad Heidt | (Saskatchewan) | 15.263 | Red Deer Curling Classic | 17.679 | 55.684 |
93. | Tanner Lott | (Manitoba) | 1.663 | DEKALB Superspiel | 50.715 | 53.382 |
94. | Mark Dacey | (Nova Scotia) | 43.408 | 52.225 | ||
95. | Pete Fenson | (Minnesota) | 12.760 | 51.027 | ||
96. | Kendal Thompson | (Nova Scotia) | 22.674 | 49.713 | ||
97. | Pat Ferris | (Ontario) | 8.470 | Port Elgin Superspiel | 29.288 | 49.418 |
98. | Kristian Lindstroem | (Sweden) | 26.553 | 48.951 | ||
99. | Francois Gagne | (Quebec) | 28.682 | 48.070 | ||
100. | Brent Ross | (Ontario) | 0.847 | Port Elgin Superspiel | 13.165 | 47.287 |
101. | Riley Smith | (Manitoba) | 20.219 | 46.626 | ||
102. | Cory Heggestad | (Ontario) | 35.913 | 45.749 | ||
103. | De Jia Zou | (China) | 44.500 | 44.500 | ||
104. | Kelly Marnoch | (Manitoba) | 10.272 | 44.061 | ||
105. | Jeremy Harty | (Alberta) | 2.290 | Red Deer Curling Classic | 15.286 | 43.834 |
106. | Rob Retchless | (Ontario) | 18.682 | 42.910 | ||
107. | Warren Cross | (Alberta) | 5.617 | 42.698 | ||
108. | Yves Hess | (Switzerland) | 13.718 | 42.308 | ||
109. | Paul Dexter | (Nova Scotia) | 1.600 | 42.258 | ||
110. | Brandon Tippin | (Ontario) | 12.000 | Port Elgin Superspiel | 31.116 | 41.797 |
111. | Richard Muntain | (Manitoba) | 0.554 | DEKALB Superspiel | 15.878 | 41.035 |
112. | Robert Mayhew | (Nova Scotia) | 24.621 | 40.163 | ||
113. | Chris Glibota | (Northern Ontario) | 2.134 | 39.831 | ||
114. | Jamie King | (Alberta) | 28.943 | 39.180 | ||
115. | Daley Peters | (Manitoba) | 11.087 | DEKALB Superspiel | 11.087 | 38.620 |
116. | Mark Homan | (Quebec) | 7.553 | The Burnt Rock Curling Co. Carp Classic | 23.011 | 38.432 |
117. | Ryan Deis | (Saskatchewan) | 0.763 | Red Deer Curling Classic | 16.964 | 38.166 |
118. | Jordan Smith | (Manitoba) | 1.663 | DEKALB Superspiel | 32.874 | 37.035 |
119. | Neil Dangerfield | (British Columbia) | 0.000 | 35.849 | ||
120. | Jamie Koe | (Northwest Territories) | 0.000 | 35.834 | ||
121. | Dale Kelly | (Ontario) | 13.227 | 35.051 | ||
122. | Nicklas Soderberg | (Sweden) | 0.000 | 34.965 | ||
123. | Joel Retornaz | (Italy) | 9.605 | 34.789 | ||
124. | Andrew Fairfull | (Ontario) | 9.975 | 34.303 | ||
125. | Ian Dickie | (Ontario) | 29.378 | 34.236 | ||
126. | David Sik | (Czech Republic) | 1.861 | 33.577 | ||
127. | Hayden Forrester | (Manitoba) | 15.706 | DEKALB Superspiel | 22.984 | 32.999 |
128. | Brent Pierce | (British Columbia) | 25.927 | 32.281 | ||
129. | Scott Garnett | (Alberta) | 21.163 | 32.228 | ||
130. | Scott Bitz | (Saskatchewan) | 12.251 | 31.649 | ||
131. | Thomas Scoffin | (Yukon) | 1.363 | 31.400 | ||
132. | Steve Irwin | (Manitoba) | 0.000 | 31.176 | ||
133. | Scott Jones | (New Brunswick) | 9.544 | 29.697 | ||
134. | Joe Frans | (Ontario) | 0.000 | 29.559 | ||
135. | Scott Webb | (Alberta) | 18.216 | 29.521 | ||
136. | Joe Polo | (Minnesota) | 0.000 | 29.455 | ||
137. | Dustin Montpellier | (Northern Ontario) | 0.000 | 28.334 | ||
138. | Jeff Guignard | (British Columbia) | 3.053 | Red Deer Curling Classic | 11.901 | 28.039 |
139. | Dale Craig | (Saskatchewan) | 14.175 | 27.660 | ||
140. | Brian Lewis | (Ontario) | 5.331 | The Burnt Rock Curling Co. Carp Classic | 17.401 | 27.600 |
141. | Daylan Vavrek | (Alberta) | 2.290 | Red Deer Curling Classic | 3.645 | 27.574 |
142. | Randy Bryden | (Saskatchewan) | 7.681 | 27.349 | ||
143. | Andrew Stopera | (Illinois) | 1.995 | 26.710 | ||
144. | Kevin Park | (Alberta) | 3.053 | Red Deer Curling Classic | 18.503 | 26.458 |
145. | Sebastian Wunderer | (Austria) | 6.997 | 26.290 | ||
146. | Drew Heidt | (Saskatchewan) | 1.526 | Red Deer Curling Classic | 4.302 | 26.190 |
147. | Jon Melin | (Sweden) | 0.000 | 26.004 | ||
148. | Rob Atkins | (Manitoba) | 0.868 | 25.937 | ||
149. | Scott Dunnam | (Minnesota) | 2.981 | 25.525 | ||
150. | Rob Lobel | (Ontario) | 0.424 | Port Elgin Superspiel | 1.871 | 25.074 |
151. | Derek Oryniak | (Manitoba) | 0.000 | 24.936 | ||
152. | Graham Powell | (Alberta) | 8.610 | 24.913 | ||
153. | Dave Collyer | (Ontario) | 9.018 | 24.678 | ||
154. | Alex Leichter | (Massachusetts) | 0.554 | DEKALB Superspiel | 12.352 | 24.352 |
155. | Steffen R. Mellemseter | (Norway) | 20.381 | 24.280 | ||
156. | Glen Jackson | (British Columbia) | 1.177 | 24.124 | ||
157. | Jeff Ginter | (British Columbia) | 14.181 | 23.972 | ||
158. | Flemming Davanger | (Norway) | 15.541 | 23.942 | ||
159. | Sylvain Dicaire | (Quebec) | 23.346 | 23.757 | ||
160. | Magnus Ramsfjell | (Norway) | 11.811 | 23.344 | ||
161. | Bill Stopera | (New York) | 14.130 | 22.692 | ||
162. | Ross Whyte | (Scotland) | 0.000 | 21.932 | ||
163. | Julien Leduc | (Manitoba) | 20.262 | 21.838 | ||
164. | Tracy Steinke | (British Columbia) | 13.084 | 21.152 | ||
165. | Terry Odishaw | (New Brunswick) | 0.000 | 21.012 | ||
166. | Sean Murray | (Minnesota) | 18.286 | 20.868 | ||
167. | Stuart Taylor | (Scotland) | 0.000 | 20.576 | ||
168. | Artur Ali | (Russia) | 0.000 | 20.286 | ||
169. | Jeffrey Stewart | (Quebec) | 6.615 | 19.947 | ||
170. | Benoit Vezeau | (Quebec) | 5.253 | 19.764 | ||
171. | Mark Lukowich | (Manitoba) | 0.805 | 19.632 | ||
172. | Mike Flemming | (Nova Scotia) | 0.800 | 19.602 | ||
173. | Kyle Foster | (Manitoba) | 11.087 | DEKALB Superspiel | 11.521 | 19.426 |
174. | Greg Park | (Ontario) | 5.475 | 19.418 | ||
175. | Darryl Sobering | (Colorado) | 0.511 | 19.396 | ||
176. | Alexey Stukalskiy | (Russia) | 1.743 | 19.227 | ||
177. | Guy Hemmings | (Quebec) | 0.000 | 18.856 | ||
178. | Josh Lambden | (Alberta) | 7.303 | 18.509 | ||
179. | Brent Gray | (Ontario) | 0.424 | Port Elgin Superspiel | 2.050 | 18.446 |
180. | Craig Van Ymeren | (Ontario) | 0.000 | 18.351 | ||
181. | Brent MacDougall | (Nova Scotia) | 11.916 | 17.857 | ||
182. | Jamie Birtwistle | (Ontario) | 5.331 | The Burnt Rock Curling Co. Carp Classic | 11.636 | 17.741 |
183. | Miles Craig | (British Columbia) | 7.671 | 17.694 | ||
184. | Colin Koivula | (Northern Ontario) | 9.974 | 17.500 | ||
185. | Ewan MacDonald | (Scotland) | 0.000 | 17.048 | ||
186. | Daryl Shane | (Ontario) | 0.847 | Port Elgin Superspiel | 2.906 | 17.018 |
187. | Thomas Usselman | (Alberta) | 2.805 | 16.782 | ||
188. | Jim Bell | (Ontario) | 9.568 | 16.576 | ||
189. | Michael Shepherd | (Ontario) | 0.486 | 16.539 | ||
190. | Brady Kendel | (Saskatchewan) | 0.304 | 16.383 | ||
191. | Ryan Armstrong | (Saskatchewan) | 4.797 | 16.376 | ||
192. | Shinya Abe | (Japan) | 1.526 | Red Deer Curling Classic | 10.690 | 16.086 |
193. | Jiri Snitil | (Czech Republic) | 7.336 | 16.071 | ||
194. | Josh Bahr | (Minnesota) | 0.499 | 15.946 | ||
195. | Shane Vollman | (Saskatchewan) | 15.289 | 15.742 | ||
196. | Fredrik Julius | (Sweden) | 0.000 | 15.711 | ||
197. | Chris Van Huyse | (Ontario) | 0.000 | 15.577 | ||
198. | Robert Mayhew | (Nova Scotia) | 0.000 | 15.419 | ||
199. | Wade White | (Alberta) | 2.290 | Red Deer Curling Classic | 2.742 | 14.920 |
200. | Adam Norget | (Alberta) | 2.290 | Red Deer Curling Classic | 7.039 | 14.837 |
201. | Rob Ainsley | (Ontario) | 8.470 | Port Elgin Superspiel | 10.456 | 14.810 |
202. | Daniel Birchard | (Manitoba) | 12.231 | 14.626 | ||
203. | Wayne Ewasko | (Manitoba) | 9.669 | 14.559 | ||
204. | Andrew Wickman | (Manitoba) | 0.868 | 14.557 | ||
205. | Billy Woods | (Ontario) | 14.499 | 14.499 | ||
206. | Ritvars Gulbis | (Latvia) | 4.939 | 14.312 | ||
207. | Lukas Klima | (Czech Republic) | 0.000 | 14.198 | ||
208. | Ryo Ogihara | (Japan) | 1.509 | 14.073 | ||
209. | Steeve Gagnon | (Quebec) | 10.142 | 14.002 | ||
210. | James Grattan | (New Brunswick) | 0.000 | 13.967 | ||
211. | Paul Dobson | (New Brunswick) | 0.000 | 13.965 | ||
212. | Charlie Sullivan | (New Brunswick) | 0.000 | 13.965 | ||
213. | Nathan Martin | (Ontario) | 8.477 | 13.854 | ||
214. | Callum Kinnear | (Scotland) | 0.000 | 13.708 | ||
215. | Johan Hostmaehlingen | (Norway) | 9.586 | 13.480 | ||
216. | Sergio Vez | (Spain) | 0.000 | 13.413 | ||
217. | Mike Callaghan | (Nova Scotia) | 6.461 | 13.004 | ||
218. | Brandon Corbett | (New York) | 8.174 | 12.924 | ||
219. | Chadd Vandermade | (Ontario) | 6.510 | 12.908 | ||
220. | Neil Currie | (Ontario) | 0.501 | 12.859 | ||
221. | David Misun | (Slovakia) | 0.482 | 12.826 | ||
222. | Adam Freilich | (Israel) | 3.906 | 12.608 | ||
223. | Al Hackner | (Ontario) | 0.000 | 11.910 | ||
224. | Owen Purcell | (Nova Scotia) | 11.846 | 11.899 | ||
225. | Mike Hutchings | (Alberta) | 10.726 | 11.529 | ||
226. | Chris Baier | (British Columbia) | 3.504 | 11.290 | ||
227. | Howard Rajala | (Ontario) | 9.774 | The Burnt Rock Curling Co. Carp Classic | 9.774 | 11.288 |
228. | Chris Kennedy | (Alberta) | 1.526 | Red Deer Curling Classic | 3.996 | 11.258 |
229. | Matthew Manuel | (Nova Scotia) | 0.323 | 11.220 | ||
230. | Stephen Schneider | (British Columbia) | 0.384 | 11.149 | ||
231. | Daniel Selke | (Saskatchewan) | 6.626 | 11.055 | ||
232. | Alek Bedard | (Quebec) | 5.253 | 10.926 | ||
233. | Rob Johnson | (Alberta) | 7.303 | 10.908 | ||
234. | Roy Arndt | (Ontario) | 0.000 | 10.878 | ||
235. | Chad Dahlseide | (Alberta) | 6.621 | 10.655 | ||
236. | Terry McNamee | (Manitoba) | 0.000 | 10.561 | ||
237. | Tucker Smith | (North Dakota) | 0.000 | 10.372 | ||
238. | Randie Shen | (Chinese Taipei) | 1.987 | 10.333 | ||
239. | Doug Kee | (Ontario) | 10.215 | 10.215 | ||
240. | Jeff Brown | (Northern Ontario) | 9.375 | 10.160 | ||
241. | Hiromitsu Fujinaka | (Japan) | 4.698 | 10.121 | ||
242. | Scott Comfort | (Saskatchewan) | 4.463 | 9.916 | ||
243. | Kazuhisa Unoura | (Japan) | 6.080 | 9.678 | ||
244. | Matt Yeo | (Alberta) | 0.000 | 9.567 | ||
245. | Rune Hindseth | (Norway) | 4.933 | 9.539 | ||
246. | Garnet Eckstrand | (Michigan) | 5.114 | 9.487 | ||
247. | John Willsey | (Ontario) | 0.000 | 9.320 | ||
248. | Karlis Smilga | (Latvia) | 7.613 | 9.267 | ||
249. | Jerry Chudley | (Manitoba) | 0.000 | 9.264 | ||
250. | Stephen Watson | (Ontario) | 5.331 | The Burnt Rock Curling Co. Carp Classic | 8.881 | 9.155 |
251. | Alan O'Leary | (Nova Scotia) | 0.646 | 9.105 | ||
252. | Stig-Arne Gunnestad | (Norway) | 3.490 | 9.090 | ||
253. | Trevor Funk | (Alberta) | 7.377 | 9.012 | ||
254. | Mario Deschatelets | (Quebec) | 8.932 | 8.932 | ||
255. | Chris Wimmer | (Ontario) | 1.302 | 8.922 | ||
256. | Brayden Stewart | (Saskatchewan) | 8.380 | 8.836 | ||
257. | Gaute Nepstad | (Norway) | 5.282 | 8.666 | ||
258. | Jiri Candra | (Czech Republic) | 0.000 | 8.526 | ||
259. | Karel Kubeska | (Czech Republic) | 0.000 | 8.526 | ||
260. | Kelsey Dusseault | (Alberta) | 4.052 | 8.514 | ||
261. | Bent Anund Ramsfjell | (Norway) | 0.000 | 8.401 | ||
262. | Steve Holdaway | (Quebec) | 7.045 | 8.370 | ||
263. | Stephane Michaud | (Quebec) | 0.511 | 8.268 | ||
264. | Evgeniy Arkhipov | (Russia) | 2.615 | 8.213 | ||
265. | Michael Roy | (Alberta) | 0.331 | 8.174 | ||
266. | Bob Smallwood | (Yukon) | 0.000 | 8.170 | ||
267. | Aaron Shutra | (Saskatchewan) | 0.000 | 8.129 | ||
268. | Scott Saunders | (Nova Scotia) | 0.000 | 8.066 | ||
269. | Satoru Tsukamoto | (Japan) | 7.738 | 7.886 | ||
270. | Tyler Jones | (Ontario) | 7.086 | 7.839 | ||
271. | Matt Dumontelle | (Northern Ontario) | 0.000 | 7.816 | ||
272. | Jan Hess | (Switzerland) | 4.165 | 7.810 | ||
273. | Sylvain Bellavance | (Quebec) | 6.409 | 7.778 | ||
274. | Randy Flegel | (Ontario) | 6.618 | 7.770 | ||
275. | Mathias Braenden | (Norway) | 5.631 | 7.750 | ||
276. | Gaku Suzuki | (Japan) | 6.469 | 7.725 | ||
277. | Daniel Magnusson | (Sweden) | 0.000 | 7.723 | ||
278. | Jeff Hartung | (Saskatchewan) | 0.554 | DEKALB Superspiel | 2.294 | 7.672 |
279. | Arihito Kasahara | (Japan) | 3.316 | 7.649 | ||
280. | Fredrik Carlsen | (Sweden) | 0.000 | 7.631 | ||
281. | Nicholas Connolly | (Washington) | 0.997 | 7.570 | ||
282. | Christian Birkeland | (Norway) | 0.175 | 7.527 | ||
283. | Martin Lavoie | (Quebec) | 7.442 | 7.511 | ||
284. | Odd Arne Vage | (Norway) | 0.000 | 7.404 | ||
285. | Rene Dubois | (Quebec) | 0.000 | 7.349 | ||
286. | Guy Charette | (Quebec) | 7.173 | 7.310 | ||
287. | Nicholas Deagle | (Nova Scotia) | 1.432 | 7.256 | ||
288. | Jeremy Mallais | (New Brunswick) | 0.954 | 7.256 | ||
289. | Al Corbeil | (Ontario) | 7.104 | 7.104 | ||
290. | Hugh Millikin | (Australia) | 6.413 | 6.983 | ||
291. | Louis Biron | (Quebec) | 6.725 | 6.961 | ||
292. | Maxime Dufresne | (Quebec) | 6.305 | 6.838 | ||
293. | Mike Armstrong | (Saskatchewan) | 6.683 | 6.683 | ||
294. | Steven Munroe | (Quebec) | 0.000 | 6.644 | ||
295. | Cam Culp | (Alberta) | 0.000 | 6.634 | ||
296. | Ray Baker | (Manitoba) | 0.000 | 6.606 | ||
297. | Denis Cordick | (Ontario) | 0.000 | 6.595 | ||
298. | Greg Power | (Nova Scotia) | 6.461 | 6.549 | ||
299. | Rick Law | (Ontario) | 3.952 | 6.461 | ||
300. | Timothy Hodek | (North Dakota) | 0.000 | 6.453 | ||
301. | Mathieu Drapeau | (Quebec) | 4.175 | 6.388 | ||
302. | Tyler Waterhouse | (Manitoba) | 0.000 | 6.326 | ||
303. | Travis Tokarz | (Saskatchewan) | 6.322 | 6.322 | ||
304. | Greg Sleno | (Quebec) | 6.305 | 6.305 | ||
305. | Graham Freeman | (Manitoba) | 0.000 | 6.215 | ||
306. | Jan Marcus Lilledal | (Norway) | 3.490 | 6.194 | ||
307. | Jason LaMontagne | (Ontario) | 0.306 | 6.165 | ||
308. | Hayato Matsumura | (Japan) | 0.000 | 6.141 | ||
309. | Josh Johnston | (Ontario) | 3.865 | 6.012 | ||
310. | John Paul Munich | (Michigan) | 2.789 | 6.000 | ||
311. | Olav Kringlebotn | (Norway) | 3.983 | 5.953 | ||
312. | Spencer Richmond | (Ontario) | 0.533 | The Burnt Rock Curling Co. Carp Classic | 5.563 | 5.880 |
313. | Adam Boland | (Newfoundland / Labrador) | 0.477 | 5.840 | ||
314. | Alex Champ | (Ontario) | 0.000 | 5.807 | ||
315. | Grant Dezura | (British Columbia) | 0.000 | 5.795 | ||
316. | Barry Chwedoruk | (Alberta) | 0.000 | 5.731 | ||
317. | Rylan Kleiter | (Saskatchewan) | 3.761 | 5.573 | ||
318. | Brad Rebman | (British Columbia) | 0.000 | 5.416 | ||
319. | Jon Solberg | (Yukon) | 0.000 | 5.330 | ||
320. | Michael Carss | (Saskatchewan) | 1.276 | 5.294 | ||
321. | Butch Mouck | (Manitoba) | 0.000 | 5.294 | ||
322. | Mats Nyberg | (Sweden) | 0.000 | 5.237 | ||
323. | Mats Wrana | (Sweden) | 0.000 | 5.237 | ||
324. | Kim-Lloyd Sciboz | (Switzerland) | 1.244 | 5.203 | ||
325. | Emil Hermansson | (Sweden) | 0.000 | 5.147 | ||
326. | Ben Gamble | (Saskatchewan) | 1.084 | 5.055 | ||
327. | Andrin Schnider | (Switzerland) | 0.000 | 4.993 | ||
328. | Jason Chang | (Ontario) | 4.446 | 4.981 | ||
329. | Ted Butler | (Quebec) | 0.267 | The Burnt Rock Curling Co. Carp Classic | 4.448 | 4.960 |
330. | Martins Truksans | (Latvia) | 4.939 | 4.939 | ||
331. | John Willsey | (Ontario) | 2.952 | 4.834 | ||
332. | Guy Racette | (Ontario) | 0.000 | 4.800 | ||
333. | Scott Hill | (Quebec) | 0.000 | 4.762 | ||
334. | Rolf Bruggmann | (Switzerland) | 3.360 | 4.738 | ||
335. | Jason Montgomery | (British Columbia) | 0.000 | 4.717 | ||
336. | Tyler Drews | (Manitoba) | 1.663 | DEKALB Superspiel | 3.775 | 4.714 |
337. | Mike McCarville | (Ontario) | 0.000 | 4.704 | ||
338. | Shunto Tsuchiya | (Japan) | 4.698 | 4.698 | ||
339. | Mark Walter | (Saskatchewan) | 0.000 | 4.689 | ||
340. | Ryan Sayer | (Northern Ontario) | 0.000 | 4.647 | ||
341. | Wayne Tallon | (New Brunswick) | 0.477 | 4.616 | ||
342. | K-G Pettersson | (Sweden) | 0.000 | 4.603 | ||
343. | Dave Stanley | (Ontario) | 0.306 | 4.412 | ||
344. | Ryan Cain | (New Brunswick) | 0.000 | 4.178 | ||
345. | Kota Onodera | (Japan) | 3.316 | 4.171 | ||
346. | Robbie Fisher | (Manitoba) | 0.000 | 4.103 | ||
347. | Ryan Hahn | (Ontario) | 4.090 | 4.090 | ||
348. | Garth Mitchell | (Ontario) | 3.865 | 4.041 | ||
349. | Randy Neufeld | (Manitoba) | 0.000 | 4.005 | ||
350. | Borys Jasiecki | (Poland) | 0.247 | 3.988 | ||
351. | Vincent Roberge | (Quebec) | 2.049 | 3.974 | ||
352. | Curtis McCannell | (Manitoba) | 0.434 | 3.965 | ||
353. | Nicholas Servant | (Ontario) | 3.952 | 3.952 | ||
354. | Christian Bangerter | (Switzerland) | 1.244 | 3.928 | ||
355. | Rhett Friesz | (Alberta) | 0.682 | 3.924 | ||
356. | Hiromitsu Kuriyama | (Japan) | 0.332 | 3.924 | ||
357. | Darryl Horsman | (Arizona) | 0.000 | 3.905 | ||
358. | Daniel Gregoire | (Quebec) | 0.315 | 3.849 | ||
359. | Bob Leclair | (Arizona) | 0.997 | 3.789 | ||
360. | Jordan Peters | (Manitoba) | 0.000 | 3.757 | ||
361. | Zhi Yu Wang | (China) | 0.903 | 3.625 | ||
362. | Cameron Rittenour | (South Dakota) | 1.109 | DEKALB Superspiel | 3.217 | 3.564 |
