Order of Merit | MEN: Standings | Teams | Events | WOMEN: Standings | Teams | Events | About | Calculations | |||
Season: 2018-19 | <<<< |
Rank | Team | Week 28 | Event Played | YTD | TOTAL | |
1. | Niklas Edin | (Sweden) | 354.921 | 354.921 | ||
2. | Brad Gushue | (Newfoundland / Labrador) | 321.421 | 321.421 | ||
3. | Kevin Koe | (Alberta) | 385.264 | 385.264 | ||
4. | Bruce Mouat | (Scotland) | 329.902 | 329.902 | ||
5. | Brad Jacobs | (Northern Ontario) | 381.860 | 381.860 | ||
6. | Brendan Bottcher | (Alberta) | 333.696 | 333.696 | ||
7. | John Epping | (Ontario) | 343.905 | 343.905 | ||
8. | Reid Carruthers | (Manitoba) | 242.301 | 242.301 | ||
9. | Glenn Howard | (Ontario) | 287.955 | 287.955 | ||
10. | Peter De Cruz | (Switzerland) | 240.105 | 240.105 | ||
11. | Jason Gunnlaugson | (Manitoba) | 208.433 | 208.433 | ||
12. | Ross Paterson | (Scotland) | 289.917 | 289.917 | ||
13. | Matt Dunstone | (Saskatchewan) | 286.121 | 286.121 | ||
14. | John Shuster | (United States) | 213.169 | 213.169 | ||
15. | Steffen Walstad | (Norway) | 179.756 | 179.756 | ||
16. | Scott McDonald | (Ontario) | 223.263 | 223.263 | ||
17. | Yannick Schwaller | (Switzerland) | 207.201 | 207.201 | ||
18. | Thomas Ulsrud | (Norway) | 136.046 | 136.046 | ||
19. | Rich Ruohonen | (United States) | 141.205 | 141.205 | ||
20. | Glen Muirhead | (Scotland) | 179.230 | 179.230 | ||
21. | Braden Calvert | (Manitoba) | 179.399 | 179.399 | ||
22. | Kirk Muyres | (Saskatchewan) | 184.172 | 184.172 | ||
23. | Mike McEwen | (Manitoba) | 0.000 | 0.000 | ||
24. | Charley Thomas | (Ontario) | 148.854 | 148.854 | ||
25. | Tanner Horgan | (Northern Ontario) | 114.966 | 114.966 | ||
26. | Mark Fenner | (United States) | 119.198 | 119.198 | ||
27. | Tanner Lott | (Manitoba) | 125.305 | 125.305 | ||
28. | Jaap van Dorp | (Netherlands) | 117.489 | 117.489 | ||
29. | Karsten Sturmay | (Alberta) | 146.113 | 146.113 | ||
30. | Yuta Matsumura | (Japan) | 150.987 | 150.987 | ||
31. | Chang-Min Kim | (Korea) | 0.000 | 0.000 | ||
32. | Jamie Murphy | (Nova Scotia) | 97.219 | 97.219 | ||
33. | Jean-Sebastien Roy | (Quebec) | 93.578 | 93.578 | ||
34. | William Lyburn | (Manitoba) | 80.122 | 80.122 | ||
35. | Jim Cotter | (British Columbia) | 88.197 | 88.197 | ||
36. | John Willsey | (Ontario) | 124.672 | 124.672 | ||
37. | Wayne Tuck Jr. | (Ontario) | 98.745 | 98.745 | ||
38. | Dennis Bohn | (Manitoba) | 101.561 | 101.561 | ||
39. | Stuart Thompson | (Nova Scotia) | 98.535 | 98.535 | ||
40. | Kody Hartung | (Saskatchewan) | 127.268 | 127.268 | ||
41. | Mark Bice | (Ontario) | 70.882 | 70.882 | ||
42. | David Bohn | (Manitoba) | 68.973 | 68.973 | ||
43. | Ty Dilello | (Manitoba) | 98.157 | 98.157 | ||
44. | Michael Fournier | (Quebec) | 102.238 | 102.238 | ||
45. | Martin Crete | (Quebec) | 71.713 | 71.713 | ||
46. | Sean Geall | (British Columbia) | 72.837 | 72.837 | ||
47. | Ted Appelman | (Alberta) | 97.759 | 97.759 | ||
48. | Josh Heidt | (Saskatchewan) | 50.649 | 50.649 | ||
49. | Jia Liang Zang | (China) | 93.369 | 93.369 | ||
50. | Steve Allen | (Ontario) | 93.142 | 93.142 | ||
51. | Sean Grassie | (Manitoba) | 63.134 | 63.134 | ||
52. | Riley Smith | (Manitoba) | 97.121 | 97.121 | ||
53. | Richard Krell | () | 45.607 | 45.607 | ||
54. | Robin Brydone | (Scotland) | 61.223 | 61.223 | ||
55. | Greg Balsdon | (Ontario) | 40.823 | 40.823 | ||
56. | Daniel Wenzek | (British Columbia) | 66.828 | 66.828 | ||
57. | Pat Ferris | (Ontario) | 102.023 | 102.023 | ||
58. | Martin Ferland | (Quebec) | 43.456 | 43.456 | ||
59. | Jan Hess | (Switzerland) | 82.824 | 82.824 | ||
60. | Aaron Sluchinski | (Alberta) | 56.275 | 56.275 | ||
61. | Tyler Tardi | (British Columbia) | 65.260 | 65.260 | ||
62. | Qiang Zou | (China) | 77.239 | 77.239 | ||
63. | Alexander Baumann | (Germany) | 45.184 | 45.184 | ||
64. | Andrew Stopera | (United States) | 64.213 | 64.213 | ||
65. | Travis Bale | (Manitoba) | 42.893 | 42.893 | ||
66. | Chad Stevens | (Nova Scotia) | 82.046 | 82.046 | ||
67. | Kendal Thompson | (Nova Scotia) | 80.798 | 80.798 | ||
68. | Ian Dickie | () | 64.182 | 64.182 | ||
69. | Simon Gempeler | (Switzerland) | 34.776 | 34.776 | ||
70. | Amos Mosaner | (Italy) | 31.930 | 31.930 | ||
71. | Josh Barry | (British Columbia) | 61.092 | 61.092 | ||
72. | Jordan Chandler | (Northern Ontario) | 39.025 | 39.025 | ||
73. | JT Ryan | (Manitoba) | 46.224 | 46.224 | ||
74. | Xiu Yue Ma | (China) | 51.285 | 51.285 | ||
75. | SooHyuk Kim | (Korea) | 85.535 | 85.535 | ||
76. | Joel Retornaz | (Italy) | 74.092 | 74.092 | ||
77. | Jeremy Harty | (Alberta) | 71.384 | 71.384 | ||
78. | Colin Dow | (Ontario) | 35.450 | 35.450 | ||
79. | Rob Retchless | (Ontario) | 45.803 | 45.803 | ||
80. | Corey Chambers | (Manitoba) | 73.324 | 73.324 | ||
81. | Ross Whyte | (Scotland) | 46.685 | 46.685 | ||
82. | Ryan Deis | (Saskatchewan) | 48.687 | 48.687 | ||
83. | Todd Birr | (Minnesota) | 32.601 | 32.601 | ||
84. | Cameron Bryce | (Sweden) | 38.522 | 38.522 | ||
85. | Cory Heggestad | () | 51.927 | 51.927 | ||
86. | Steven Munroe | (Quebec) | 52.763 | 52.763 | ||
87. | Fredrik Nyman | (Sweden) | 40.750 | 40.750 | ||
88. | Marc Pfister | (Switzerland) | 46.439 | 46.439 | ||
89. | Alexey Timofeev | (Russia) | 68.406 | 68.406 | ||
90. | James Grattan | (New Brunswick) | 49.815 | 49.815 | ||
91. | Jordan Smith | (Manitoba) | 35.356 | 35.356 | ||
92. | Dylan Johnston | (Northern Ontario) | 6.723 | 6.723 | ||
93. | Mark Homan | (Quebec) | 41.664 | 41.664 | ||
94. | James Pahl | (Alberta) | 62.858 | 62.858 | ||
95. | Francois Gagne | (Quebec) | 23.248 | 23.248 | ||
96. | Sergei Glukhov | (Russia) | 60.025 | 60.025 | ||
97. | Dayna Deruelle | (Ontario) | 38.303 | 38.303 | ||
98. | Brock Virtue | (Saskatchewan) | 35.104 | 35.104 | ||
99. | Dustin Kalthoff | (Saskatchewan) | 35.430 | 35.430 | ||
100. | Brent Gedak | (Saskatchewan) | 36.638 | 36.638 | ||
101. | Scott Jones | (New Brunswick) | 40.828 | 40.828 | ||
102. | Daylan Vavrek | (Alberta) | 53.905 | 53.905 | ||
103. | Lucien Lottenbach | (Switzerland) | 44.149 | 44.149 | ||
104. | Ian Fitzner-Leblanc | (Nova Scotia) | 38.146 | 38.146 | ||
105. | Jason Montgomery | (British Columbia) | 22.449 | 22.449 | ||
106. | Jason Jacobson | (Saskatchewan) | 27.162 | 27.162 | ||
107. | Andrin Schnider | (Switzerland) | 40.197 | 40.197 | ||
108. | Scott Webb | (Alberta) | 40.587 | 40.587 | ||
109. | Scott Garnett | (Alberta) | 23.812 | 23.812 | ||
110. | Steve Irwin | (Manitoba) | 30.696 | 30.696 | ||
111. | Joe Frans | () | 23.682 | 23.682 | ||
112. | David Sik | (Czech Republic) | 56.245 | 56.245 | ||
113. | Magnus Ramsfjell | (Norway) | 36.616 | 36.616 | ||
114. | Mark Johnson | (Alberta) | 14.209 | 14.209 | ||
115. | Dean Joanisse | (British Columbia) | 11.138 | 11.138 | ||
116. | Daniel Birchard | (Manitoba) | 31.984 | 31.984 | ||
117. | Lukas Klima | (Czech Republic) | 48.452 | 48.452 | ||
118. | Brandon Tippin | (Ontario) | 15.804 | 15.804 | ||
119. | Scott Dunnam | (Pennsylvania) | 43.099 | 43.099 | ||
120. | Thomas Usselman | (Alberta) | 46.046 | 46.046 | ||
121. | Michael Mueller | (Switzerland) | 38.289 | 38.289 | ||
122. | Charlie Richard | (Ontario) | 51.950 | 51.950 | ||
123. | Terry Odishaw | (New Brunswick) | 16.683 | 16.683 | ||
124. | Mark Dacey | (Nova Scotia) | 1.319 | 1.319 | ||
125. | Steen Sigurdson | (Manitoba) | 40.486 | 40.486 | ||
126. | Tsuyoshi Yamaguchi | (Japan) | 19.061 | 19.061 | ||
127. | Masaki Iwai | (Japan) | 35.664 | 35.664 | ||
128. | Bruce Korte | (Saskatchewan) | 40.369 | 40.369 | ||
129. | Sean Beighton | (Wisconsin) | 16.015 | 16.015 | ||
130. | Jeffrey Stewart | (Quebec) | 38.082 | 38.082 | ||
131. | Terry Meek | (Alberta) | 33.066 | 33.066 | ||
132. | Greg Smith | (Newfoundland / Labrador) | 14.975 | 14.975 | ||
133. | Justin Reynolds | (Manitoba) | 0.394 | 0.394 | ||
134. | Daniel Magnusson | (Sweden) | 19.815 | 19.815 | ||
135. | Jongduk Park | (Korea) | 21.228 | 21.228 | ||
136. | Shane Vollman | (Saskatchewan) | 24.690 | 24.690 | ||
137. | Brady Kendel | (Saskatchewan) | 31.790 | 31.790 | ||
138. | Alek Bedard | (Quebec) | 33.488 | 33.488 | ||
139. | Doug MacKenzie | (Nova Scotia) | 36.138 | 36.138 | ||
140. | Tyler Klymchuk | (British Columbia) | 29.283 | 29.283 | ||
141. | Rylan Kleiter | (Saskatchewan) | 36.150 | 36.150 | ||
142. | Kelly Marnoch | () | 21.601 | 21.601 | ||
143. | Graham Powell | (Alberta) | 29.642 | 29.642 | ||
144. | Junpei Kanda | (Japan) | 0.000 | 0.000 | ||
145. | Shingo Usui | (Japan) | 41.408 | 41.408 | ||
146. | Heath McCormick | (Ontario) | 3.353 | 3.353 | ||
147. | Jason Vaughan | (New Brunswick) | 30.618 | 30.618 | ||
148. | Jean-Michel Menard | (Quebec) | 13.834 | 13.834 | ||
149. | Brent MacDougall | (Nova Scotia) | 29.776 | 29.776 | ||
150. | Tyler Drews | (Manitoba) | 26.753 | 26.753 | ||
151. | Kyle Foster | (Manitoba) | 24.756 | 24.756 | ||
152. | Brett Walter | (Manitoba) | 32.845 | 32.845 | ||
153. | Sergio Vez | (Spain) | 29.530 | 29.530 | ||
154. | Jason Smith | (Minnesota) | 15.750 | 15.750 | ||
155. | Chase Sinnett | (United States) | 28.342 | 28.342 | ||
156. | Callum Kinnear | (Scotland) | 24.878 | 24.878 | ||
157. | Trevor Loreth | (Manitoba) | 28.139 | 28.139 | ||
158. | Jordan Steinke | (Alberta) | 1.195 | 1.195 | ||
159. | Borys Jasiecki | (Poland) | 23.941 | 23.941 | ||
160. | Mike Armstrong | (Saskatchewan) | 27.105 | 27.105 | ||
161. | Paul Moffatt | () | 32.676 | 32.676 | ||
162. | Warren Cross | () | 19.184 | 19.184 | ||
163. | Randy Bryden | (Saskatchewan) | 9.127 | 9.127 | ||
164. | Ed Cyr | (New Brunswick) | 19.923 | 19.923 | ||
165. | Jeff Hartung | (Saskatchewan) | 26.508 | 26.508 | ||
166. | Danny Sherrard | (Alberta) | 23.836 | 23.836 | ||
167. | Joey Hart | (Ontario) | 10.060 | 10.060 | ||
168. | Rob Ainsley | (Ontario) | 30.581 | 30.581 | ||
169. | Yannick Martel | (Quebec) | 24.805 | 24.805 | ||
170. | Marco Hoesli | (Switzerland) | 33.657 | 33.657 | ||
171. | Chad Dahlseide | (Alberta) | 17.915 | 17.915 | ||
172. | Jed Brundidge | (South Dakota) | 12.656 | 12.656 | ||
173. | Ghislain Doyon | (Quebec) | 8.847 | 8.847 | ||
174. | Andrew Reed | (England) | 26.926 | 26.926 | ||
175. | Kevin Ouellette | (Nova Scotia) | 26.290 | 26.290 | ||
176. | Matthew Blandford | (British Columbia) | 15.118 | 15.118 | ||
177. | Kevin Park | (Alberta) | 23.513 | 23.513 | ||
178. | Klaudius Harsch | (Germany) | 28.405 | 28.405 | ||
179. | Chris Wimmer | () | 11.091 | 11.091 | ||
180. | Sebastian Wunderer | (Austria) | 18.770 | 18.770 | ||
181. | Trevor Funk | (Alberta) | 18.266 | 18.266 | ||
182. | Doug Kee | (Ontario) | 15.522 | 15.522 | ||
183. | Wille Makela | (Finland) | 28.756 | 28.756 | ||
184. | Mikhail Vaskov | (Russia) | 28.338 | 28.338 | ||
185. | Mike McCarville | (Northern Ontario) | 28.295 | 28.295 | ||
186. | Steven Birklid | (Washington) | 24.405 | 24.405 | ||
187. | Dave Ellis | (Ontario) | 25.249 | 25.249 | ||
188. | Matt Tolley | (British Columbia) | 19.443 | 19.443 | ||
189. | Shawn Meyer | (Saskatchewan) | 15.366 | 15.366 | ||
190. | Patric Mabergs | (Sweden) | 2.757 | 2.757 | ||
191. | Rene Comeau | (New Brunswick) | 17.045 | 17.045 | ||
192. | Craig Brown | (Wisconsin) | 2.237 | 2.237 | ||
193. | Wylie Eden | (British Columbia) | 23.281 | 23.281 | ||
194. | Steffen R. Mellemseter | (Norway) | 5.396 | 5.396 | ||
195. | Mathias Braenden | (Norway) | 15.020 | 15.020 | ||
196. | Steven Howard | (Saskatchewan) | 11.148 | 11.148 | ||
197. | Deane Horning | (British Columbia) | 22.494 | 22.494 | ||
198. | Mark Longworth | (British Columbia) | 15.424 | 15.424 | ||
199. | Paul Dobson | (New Brunswick) | 14.151 | 14.151 | ||
200. | Daniel Poulsen | (Denmark) | 23.034 | 23.034 | ||
201. | Brad Heidt | (Saskatchewan) | 4.507 | 4.507 | ||
202. | Jiri Snitil | (Czech Republic) | 0.000 | 0.000 | ||
203. | Scott Comfort | (Saskatchewan) | 17.465 | 17.465 | ||
204. | Mingjie Yuan | (China) | 22.471 | 22.471 | ||
205. | Damien Villard | (Ontario) | 21.971 | 21.971 | ||
206. | Andrew Bilesky | (British Columbia) | 0.000 | 0.000 | ||
207. | Harri Lill | (Estonia) | 17.324 | 17.324 | ||
208. | Steve Holdaway | (Quebec) | 15.546 | 15.546 | ||
209. | Ritvars Gulbis | (Latvia) | 17.604 | 17.604 | ||
210. | John Likely | (Prince Edward Island) | 3.375 | 3.375 | ||
211. | Dominik Maerki | (Minnesota) | 20.905 | 20.905 | ||
212. | Ilya Shalamitski | (Belarus) | 20.770 | 20.770 | ||
213. | Frederic Lawton | (Quebec) | 13.932 | 13.932 | ||
214. | Richard Muntain | (Manitoba) | 7.016 | 7.016 | ||
215. | Tyson Armstrong | (Saskatchewan) | 14.289 | 14.289 | ||
216. | Grant Dezura | (British Columbia) | 13.360 | 13.360 | ||
217. | Shane Park | (Alberta) | 9.561 | 9.561 | ||
218. | Rob Lobel | (Ontario) | 12.994 | 12.994 | ||
219. | Skyler Slusar | (North Dakota) | 14.051 | 14.051 | ||
220. | Bent Anund Ramsfjell | (Norway) | 5.301 | 5.301 | ||
221. | Pete Fenson | (Minnesota) | 1.338 | 1.338 | ||
222. | Simon Dupuis | (Quebec) | 0.947 | 0.947 | ||
223. | Tom Wharry | (Quebec) | 11.101 | 11.101 | ||
224. | Tomoya Watanabe | (Japan) | 7.221 | 7.221 | ||
225. | Curtis McCannell | (Manitoba) | 9.034 | 9.034 | ||
226. | Thomas Scoffin | (Yukon) | 15.189 | 15.189 | ||
227. | Adam Norget | (Alberta) | 7.677 | 7.677 | ||
228. | Jay Merchant | (Australia) | 16.735 | 16.735 | ||
229. | Joe Polo | (Minnesota) | 1.338 | 1.338 | ||
230. | Graeme Weagle | (Nova Scotia) | 6.154 | 6.154 | ||
231. | Dale Kelly | (Ontario) | 8.019 | 8.019 | ||
232. | Jeremy Hodges | (Alberta) | 14.384 | 14.384 | ||
233. | Lloyd Fell | (Saskatchewan) | 16.510 | 16.510 | ||
234. | Terry McNamee | (Manitoba) | 10.629 | 10.629 | ||
235. | Desmond Young | (Alberta) | 16.656 | 16.656 | ||
236. | Ulrik Damm | (Denmark) | 11.723 | 11.723 | ||
237. | Jamie Birtwistle | (Ontario) | 4.990 | 4.990 | ||
238. | Graham Freeman | (Manitoba) | 13.223 | 13.223 | ||
239. | Kevin Tym | (Alberta) | 4.918 | 4.918 | ||
240. | Dan Bubola | (Alberta) | 4.215 | 4.215 | ||
241. | Scott Becker | (New Zealand) | 14.063 | 14.063 | ||
242. | David Staples | (Ontario) | 0.000 | 0.000 | ||
243. | Andrew McDonald | (Ohio) | 9.993 | 9.993 | ||
244. | Josh Lambden | (Alberta) | 4.222 | 4.222 | ||
245. | Tony Poelder | (Sweden) | 11.030 | 11.030 | ||
246. | Colin Koivula | (Northern Ontario) | 0.197 | 0.197 | ||
247. | Dwayne Lowe | (Ontario) | 0.000 | 0.000 | ||
248. | Rick Rowsell | (Newfoundland / Labrador) | 11.481 | 11.481 | ||
249. | Frank O'Driscoll | (Ontario) | 11.517 | 11.517 | ||
250. | Sam Ramsay | (Prince Edward Island) | 0.000 | 0.000 | ||
251. | Steven van Ouwerkerk | (Prince Edward Island) | 0.000 | 0.000 | ||
252. | Vincent Roberge | (Quebec) | 5.960 | 5.960 | ||
253. | Matthew Manuel | (Nova Scotia) | 9.607 | 9.607 | ||
254. | John Stewart | (Quebec) | 11.773 | 11.773 | ||
255. | Wayne Ewasko | (Manitoba) | 1.846 | 1.846 | ||
256. | Evgeniy Arkhipov | (Russia) | 11.695 | 11.695 | ||
257. | Glen Jackson | (British Columbia) | 4.626 | 4.626 | ||
258. | Cole Adams | (Alberta) | 13.062 | 13.062 | ||
259. | Brady Scharback | (Saskatchewan) | 0.523 | 0.523 | ||
260. | Tomi Rantamaki | (Finland) | 13.039 | 13.039 | ||
261. | Dan deWaard | (Quebec) | 2.495 | 2.495 | ||
262. | Michael Carss | (Saskatchewan) | 11.113 | 11.113 | ||
263. | Tadas Vyskupaitis | (Lithuania) | 11.993 | 11.993 | ||
264. | Dave Collyer | (Ontario) | 5.961 | 5.961 | ||
265. | Randy Neufeld | (Manitoba) | 3.279 | 3.279 | ||
266. | Ryo Ogihara | (Japan) | 10.463 | 10.463 | ||
267. | Chris Medford | (British Columbia) | 1.451 | 1.451 | ||
268. | Johan Hostmaehlingen | (Norway) | 1.325 | 1.325 | ||
269. | Sylvain Bellavance | (Quebec) | 10.601 | 10.601 | ||
270. | Kim-Lloyd Sciboz | (Switzerland) | 9.148 | 9.148 | ||
271. | Marcus Wolan | (Norway) | 10.602 | 10.602 | ||
272. | Carson Ackerman | (Saskatchewan) | 7.858 | 7.858 | ||
273. | Brandon Corbett | (New York) | 5.389 | 5.389 | ||
274. | Denis Cordick | (Ontario) | 3.258 | 3.258 | ||
275. | Anders Kraupp | (Sweden) | 11.030 | 11.030 | ||
276. | Tracy Steinke | (Alberta) | 0.000 | 0.000 | ||
277. | Cody Tanaka | (British Columbia) | 6.629 | 6.629 | ||
278. | Aiden Poole | (Ontario) | 8.221 | 8.221 | ||
279. | German Doronin | (Russia) | 10.946 | 10.946 | ||
280. | Jack Smeltzer | (New Brunswick) | 7.809 | 7.809 | ||
281. | Blair Haswell | (Scotland) | 11.263 | 11.263 | ||
282. | Jiafeng Tian | (China) | 9.413 | 9.413 | ||
283. | Kelsey Dusseault | (Alberta) | 0.000 | 0.000 | ||
284. | Howard Rajala | (Ontario) | 1.075 | 1.075 | ||
285. | Johan Engqvist | (Sweden) | 4.136 | 4.136 | ||
286. | Dustin Armstrong | (Australia) | 10.313 | 10.313 | ||
287. | Cale Dunbar | (Manitoba) | 0.859 | 0.859 | ||
288. | Jeff Stewart | (Manitoba) | 9.945 | 9.945 | ||
289. | Greg Power | (Nova Scotia) | 3.104 | 3.104 | ||
290. | Rylan Hartley | () | 9.614 | 9.614 | ||
291. | Rob Johnson | (Alberta) | 4.285 | 4.285 | ||
292. | Neil Dangerfield | (British Columbia) | 7.341 | 7.341 | ||
293. | Michael Shepherd | (Ontario) | 2.229 | 2.229 | ||
294. | Steeve Gagnon | (Quebec) | 6.746 | 6.746 | ||
295. | Mark Lukowich | (Manitoba) | 8.923 | 8.923 | ||
296. | Eric Bradey | (Ontario) | 0.000 | 0.000 | ||
297. | Hamish Gallacher | (Scotland) | 9.084 | 9.084 | ||
298. | Andrew Symonds | (Newfoundland / Labrador) | 6.999 | 6.999 | ||
299. | Rod Aube | (New Brunswick) | 9.639 | 9.639 | ||
300. | Ted Butler | (Quebec) | 5.619 | 5.619 | ||
301. | Greg Park | (Ontario) | 3.572 | 3.572 | ||
302. | Rick Law | (Ontario) | 6.606 | 6.606 | ||
303. | Nathan Martin | (Ontario) | 1.052 | 1.052 | ||
304. | Cameron McNay | (Scotland) | 3.595 | 3.595 | ||
305. | Grant Olsen | (British Columbia) | 9.258 | 9.258 | ||
306. | Robin Claveau | (Quebec) | 9.230 | 9.230 | ||
307. | Travis Tokarz | (Saskatchewan) | 4.938 | 4.938 | ||
308. | Scott Hill | (Quebec) | 6.542 | 6.542 | ||
309. | Lionel Holm | (Saskatchewan) | 8.408 | 8.408 | ||
310. | Dean North | (Manitoba) | 9.039 | 9.039 | ||
311. | Ryan Thomson | (Manitoba) | 4.279 | 4.279 | ||
312. | Daniel Timo | (Switzerland) | 8.597 | 8.597 | ||
313. | Jamie King | (Alberta) | 1.175 | 1.175 | ||
314. | Jon St. Denis | (Ontario) | 8.444 | 8.444 | ||
315. | Karel Kubeska | (Czech Republic) | 8.404 | 8.404 | ||
316. | Rolf Bruggmann | (Switzerland) | 3.030 | 3.030 | ||
317. | Al Corbeil | (Ontario) | 1.055 | 1.055 | ||
318. | Greg Todoruk | (Manitoba) | 7.929 | 7.929 | ||
319. | Nicholas Steinhaus | (Minnesota) | 2.475 | 2.475 | ||
320. | Pascal Chouinard | (Quebec) | 3.905 | 3.905 | ||
321. | Zac Blanchard | (New Brunswick) | 0.000 | 0.000 | ||
322. | Geoff Davis | (Australia) | 7.969 | 7.969 | ||
323. | David Falco | (Colorado) | 7.928 | 7.928 | ||
324. | Josh Johnston | (Ontario) | 5.961 | 5.961 | ||
325. | Daniel Selke | (Saskatchewan) | 1.450 | 1.450 | ||
326. | Greg Blyde | (Newfoundland / Labrador) | 5.960 | 5.960 | ||
327. | Satoru Tsukamoto | (Japan) | 0.000 | 0.000 | ||
328. | Guy Charette | (Quebec) | 0.000 | 0.000 | ||
329. | Ryan Larson | (Michigan) | 3.743 | 3.743 | ||
330. | Maxime Dufresne | (Quebec) | 1.248 | 1.248 | ||
331. | Sam Steep | (Ontario) | 7.483 | 7.483 | ||
332. | Jeff Brown | (Northern Ontario) | 0.450 | 0.450 | ||
333. | Brayden Stewart | (Saskatchewan) | 0.000 | 0.000 | ||
334. | Matt Yeo | (Alberta) | 2.390 | 2.390 | ||
335. | Jamie Koe | (Territories) | 3.375 | 3.375 | ||
336. | Hugh Millikin | (Australia) | 5.625 | 5.625 | ||
337. | Suguru Tsukamoto | (Japan) | 5.252 | 5.252 | ||
338. | Dale Goehring | (Alberta) | 7.172 | 7.172 | ||
339. | Mats Wrana | (Sweden) | 6.106 | 6.106 | ||
340. | Eddy Mercier | (France) | 5.704 | 5.704 | ||
341. | Dustin Montpellier | (Northern Ontario) | 3.300 | 3.300 | ||
342. | Stephen Imes | (Ohio) | 6.875 | 6.875 | ||
343. | Randie Shen | (Chinese Taipei) | 5.344 | 5.344 | ||
344. | Krystof Tabery | (Czech Republic) | 6.171 | 6.171 | ||
345. | Christian Bangerter | (Switzerland) | 3.578 | 3.578 | ||
346. | Chris Bond | (Washington) | 0.000 | 0.000 | ||
347. | Evan van Amsterdam | (Alberta) | 6.527 | 6.527 | ||
348. | Greg Sleno | (Quebec) | 1.871 | 1.871 | ||
349. | Tormod Andreassen | (Norway) | 3.976 | 3.976 | ||
350. | Ryan Jacques | (Alberta) | 2.390 | 2.390 | ||
351. | Ugurcan Karagoz | (Turkey) | 2.244 | 2.244 | ||
352. | Chadd Vandermade | (Ontario) | 0.000 | 0.000 | ||
353. | Yuhei Kusui | (Japan) | 4.872 | 4.872 | ||
354. | Panteleimon Lappo | (Russia) | 6.379 | 6.379 | ||
355. | Kelly Robertson | (Manitoba) | 6.338 | 6.338 | ||
356. | Corey Leach | (Alberta) | 5.762 | 5.762 | ||
357. | Mitchell Dales | (Saskatchewan) | 2.352 | 2.352 | ||
358. | Mihhail Vlassov | (Estonia) | 4.717 | 4.717 | ||
359. | Andrew Wickman | (Manitoba) | 2.290 | 2.290 | ||
360. | Ryo Itsubo | (Japan) | 5.908 | 5.908 | ||
361. | Goran Carlsson | (Sweden) | 4.136 | 4.136 | ||
362. | Greg Nelson | (Ontario) | 1.055 | 1.055 | ||
363. | Andrew Dunbar | (Northwest Territories) | 2.303 | 2.303 | ||
364. | Blair Pettipas | (Nova Scotia) | 5.544 | 5.544 | ||
365. | Robbie Gordon | (Northern Ontario) | 5.309 | 5.309 | ||
366. | Kevin Kakela | (North Dakota) | 3.862 | 3.862 | ||
367. | Mathieu Drapeau | (Quebec) | 0.000 | 0.000 | ||
368. | Cody Tetreault | (Northern Ontario) | 0.225 | 0.225 | ||
369. | Vadim Raev | (Russia) | 3.909 | 3.909 | ||
370. | Bob Leclair | (Arizona) | 4.317 | 4.317 | ||
371. | Al Hackner | (Northern Ontario) | 5.236 | 5.236 | ||
372. | Gerry Savoie | (Quebec) | 4.762 | 4.762 | ||
373. | Benoit Gagne | (Quebec) | 4.990 | 4.990 | ||
374. | Jason Chang | (Ontario) | 4.008 | 4.008 | ||
375. | Patrick Bedard | (Quebec) | 4.762 | 4.762 | ||
376. | Bilal Omer Cakir | () | 0.788 | 0.788 | ||
377. | Kenji Komoda | (Japan) | 3.439 | 3.439 | ||
378. | Darrel Veiner | (British Columbia) | 4.973 | 4.973 | ||
379. | Zsolt Kiss | (Hungary) | 4.943 | 4.943 | ||
380. | Mike Dorval | (Quebec) | 4.762 | 4.762 | ||
381. | Emil Markusson | (Sweden) | 2.757 | 2.757 | ||
382. | Grant Shewfelt | (Manitoba) | 4.870 | 4.870 | ||
383. | Akira Kageyama | (Japan) | 0.000 | 0.000 | ||
384. | Ewan MacDonald | (Scotland) | 2.036 | 2.036 | ||
385. | Ryan Norman | (Alberta) | 4.811 | 4.811 | ||
386. | Jim Bell | (Ontario) | 0.000 | 0.000 | ||
387. | Martins Truksans | (Latvia) | 1.079 | 1.079 | ||
388. | Jon Solberg | (Yukon) | 2.250 | 2.250 | ||
389. | Brian Brown | (Alberta) | 4.532 | 4.532 | ||
390. | Hiromitsu Fujinaka | (Japan) | 0.000 | 0.000 | ||
391. | Stephane Michaud | (Quebec) | 3.782 | 3.782 | ||
392. | Wade White | (Alberta) | 2.390 | 2.390 | ||
393. | Bob Leckron | (Indiana) | 4.492 | 4.492 | ||
394. | Gaute Nepstad | (Norway) | 1.325 | 1.325 | ||
395. | Adrian Meikle | (Wales) | 3.367 | 3.367 | ||
396. | Mike Siggins | (Arizona) | 4.317 | 4.317 | ||
397. | Tomonori Matsuzawa | (Japan) | 0.000 | 0.000 | ||
398. | Aron Hershmiller | (Saskatchewan) | 3.900 | 3.900 | ||
399. | Naomasa Takeda | (Japan) | 0.000 | 0.000 | ||
400. | Roffe Sagen | (Norway) | 1.325 | 1.325 | ||
401. | Marcus Hagloef | (Sweden) | 1.379 | 1.379 | ||
402. | Jessi Wilkinson | (Alberta) | 0.628 | 0.628 | ||
