Order of Merit | MEN: Standings | Teams | Events | WOMEN: Standings | Teams | Events | About | Calculations | |||
Season: 2018-19 | Go To This Week | <<<< >>>> |
Rank | Team | Week 23 | Event Played | YTD | TOTAL | |
1. | Brad Gushue | (Newfoundland / Labrador) | 321.421 | 425.667 | ||
2. | Niklas Edin | (Sweden) | 342.470 | 441.866 | ||
3. | Kevin Koe | (Alberta) | 385.264 | 457.285 | ||
4. | Bruce Mouat | (Scotland) | 329.902 | 399.312 | ||
5. | Brad Jacobs | (Northern Ontario) | 363.466 | 421.273 | ||
6. | Brendan Bottcher | (Alberta) | 331.370 | 387.990 | ||
7. | John Epping | (Ontario) | 329.682 | 378.616 | ||
8. | Glenn Howard | (Ontario) | 287.955 | 335.447 | ||
9. | Peter De Cruz | (Switzerland) | 240.105 | 294.684 | ||
10. | Reid Carruthers | (Manitoba) | 191.494 | 251.028 | ||
11. | Jason Gunnlaugson | (Manitoba) | 180.610 | 240.997 | ||
12. | Ross Paterson | (Scotland) | 267.063 | 301.831 | ||
13. | John Shuster | (United States) | 213.169 | 257.090 | ||
14. | Matt Dunstone | (Saskatchewan) | 252.284 | 284.959 | ||
15. | Steffen Walstad | (Norway) | 175.780 | 221.155 | ||
16. | Glen Muirhead | (Scotland) | 179.230 | 213.281 | ||
17. | Yannick Schwaller | (Switzerland) | 194.033 | 224.711 | ||
18. | Scott McDonald | (Ontario) | 204.792 | 232.487 | ||
19. | Braden Calvert | (Manitoba) | 179.399 | 212.039 | ||
20. | Rich Ruohonen | (United States) | 126.555 | 168.362 | ||
21. | Thomas Ulsrud | (Norway) | 116.609 | 159.851 | ||
22. | Mike McEwen | (Manitoba) | 0.000 | 59.534 | ||
23. | Kirk Muyres | (Saskatchewan) | 146.354 | 176.146 | ||
24. | Charley Thomas | (Ontario) | 143.880 | 164.684 | ||
25. | Mark Fenner | (United States) | 113.740 | 136.114 | ||
26. | Tanner Horgan | (Northern Ontario) | 101.147 | 124.760 | ||
27. | Tanner Lott | (Manitoba) | 114.906 | 133.803 | ||
28. | Jaap van Dorp | (Netherlands) | 113.980 | 132.242 | ||
29. | Yuta Matsumura | (Japan) | 150.987 | 160.745 | ||
30. | Chang-Min Kim | (Korea) | 0.000 | 39.457 | ||
31. | Jean-Sebastien Roy | (Quebec) | 10.929 | Quebec WFG Tankard | 93.578 | 113.098 |
32. | Jamie Murphy | (Nova Scotia) | 82.988 | 102.727 | ||
33. | Karsten Sturmay | (Alberta) | 121.825 | 132.981 | ||
34. | John Willsey | (Ontario) | 124.672 | 135.035 | ||
35. | Wayne Tuck Jr. | (Ontario) | 98.745 | 113.424 | ||
36. | Dennis Bohn | (Manitoba) | 99.611 | 113.554 | ||
37. | William Lyburn | (Manitoba) | 59.530 | 80.544 | ||
38. | Mark Bice | (Ontario) | 69.288 | 87.689 | ||
39. | Ty Dilello | (Manitoba) | 98.157 | 109.775 | ||
40. | Kody Hartung | (Saskatchewan) | 117.953 | 125.596 | ||
41. | Michael Fournier | (Quebec) | 14.143 | Quebec WFG Tankard | 102.238 | 112.939 |
42. | Jim Cotter | (British Columbia) | 57.688 | 76.959 | ||
43. | David Bohn | (Manitoba) | 62.611 | 80.530 | ||
44. | Martin Crete | (Quebec) | 19.286 | Quebec WFG Tankard | 71.713 | 87.752 |
45. | Sean Geall | (British Columbia) | 71.065 | 86.817 | ||
46. | Stuart Thompson | (Nova Scotia) | 79.129 | 92.914 | ||
47. | Jia Liang Zang | (China) | 93.369 | 103.100 | ||
48. | Steve Allen | (Ontario) | 93.142 | 102.524 | ||
49. | Josh Heidt | (Saskatchewan) | 47.156 | 65.684 | ||
50. | Sean Grassie | (Manitoba) | 63.073 | 77.723 | ||
51. | Richard Krell | () | 45.607 | 62.817 | ||
52. | Riley Smith | (Manitoba) | 93.940 | 101.394 | ||
53. | Robin Brydone | (Scotland) | 61.223 | 74.974 | ||
54. | Martin Ferland | (Quebec) | 3.857 | Quebec WFG Tankard | 43.456 | 59.676 |
55. | Jan Hess | (Switzerland) | 82.824 | 90.927 | ||
56. | Ted Appelman | (Alberta) | 76.680 | 85.998 | ||
57. | Pat Ferris | (Ontario) | 99.362 | 103.921 | ||
58. | Greg Balsdon | (Ontario) | 34.446 | 51.985 | ||
59. | Daniel Wenzek | (British Columbia) | 59.740 | 71.713 | ||
60. | Qiang Zou | (China) | 77.239 | 85.281 | ||
61. | Alexander Baumann | (Germany) | 45.184 | 59.460 | ||
62. | Aaron Sluchinski | (Alberta) | 51.963 | 64.844 | ||
63. | Andrew Stopera | (United States) | 17.635 | USA Curling Junior Nationals Championship | 64.213 | 73.723 |
64. | Travis Bale | (Manitoba) | 42.893 | 56.330 | ||
65. | Ian Dickie | () | 64.182 | 72.497 | ||
66. | Kendal Thompson | (Nova Scotia) | 77.887 | 83.202 | ||
67. | Amos Mosaner | (Italy) | 31.930 | 46.113 | ||
68. | Jordan Chandler | (Northern Ontario) | 37.186 | 49.822 | ||
69. | Simon Gempeler | (Switzerland) | 30.951 | 44.568 | ||
70. | Xiu Yue Ma | (China) | 50.201 | 59.932 | ||
71. | Chad Stevens | (Nova Scotia) | 71.049 | 76.541 | ||
72. | Joel Retornaz | (Italy) | 74.092 | 78.820 | ||
73. | Tyler Tardi | (British Columbia) | 39.647 | 50.516 | ||
74. | Josh Barry | (British Columbia) | 51.051 | 59.390 | ||
75. | Colin Dow | (Ontario) | 32.262 | 44.277 | ||
76. | Rob Retchless | (Ontario) | 42.615 | 52.481 | ||
77. | Cameron Bryce | (Sweden) | 38.522 | 49.057 | ||
78. | Cory Heggestad | () | 51.927 | 59.779 | ||
79. | Todd Birr | (Minnesota) | 31.002 | 42.988 | ||
80. | Corey Chambers | (Manitoba) | 66.962 | 71.169 | ||
81. | Steven Munroe | (Quebec) | 3.857 | Quebec WFG Tankard | 52.763 | 59.739 |
82. | Fredrik Nyman | (Sweden) | 40.750 | 50.088 | ||
83. | Alexey Timofeev | (Russia) | 68.406 | 71.816 | ||
84. | SooHyuk Kim | (Korea) | 72.035 | 74.611 | ||
85. | JT Ryan | (Manitoba) | 28.741 | 39.908 | ||
86. | Ryan Deis | (Saskatchewan) | 36.133 | 44.958 | ||
87. | Marc Pfister | (Switzerland) | 39.689 | 47.774 | ||
88. | Jeremy Harty | (Alberta) | 52.845 | 57.792 | ||
89. | Ross Whyte | (Scotland) | 30.654 | 39.976 | ||
90. | Jordan Smith | (Manitoba) | 35.356 | 43.542 | ||
91. | James Grattan | (New Brunswick) | 41.152 | 47.978 | ||
92. | Mark Homan | (Quebec) | 7.714 | Quebec WFG Tankard | 41.664 | 48.309 |
93. | James Pahl | (Alberta) | 62.858 | 65.180 | ||
94. | Dylan Johnston | (Northern Ontario) | 4.884 | 18.565 | ||
95. | Francois Gagne | (Quebec) | 2.893 | Quebec WFG Tankard | 23.248 | 33.197 |
96. | Sergei Glukhov | (Russia) | 60.025 | 62.533 | ||
97. | Brent Gedak | (Saskatchewan) | 36.638 | 43.551 | ||
98. | Brock Virtue | (Saskatchewan) | 10.463 | SaskTel Mens Northerns | 33.940 | 41.230 |
99. | Dustin Kalthoff | (Saskatchewan) | 30.772 | 37.974 | ||
100. | Dayna Deruelle | (Ontario) | 31.926 | 38.666 | ||
101. | Lucien Lottenbach | (Switzerland) | 44.149 | 47.986 | ||
102. | Andrin Schnider | (Switzerland) | 40.197 | 44.371 | ||
103. | Ian Fitzner-Leblanc | (Nova Scotia) | 36.205 | 41.125 | ||
104. | Daylan Vavrek | (Alberta) | 48.156 | 50.622 | ||
105. | Scott Jones | (New Brunswick) | 34.134 | 39.365 | ||
106. | Scott Webb | (Alberta) | 40.587 | 44.370 | ||
107. | Jason Jacobson | (Saskatchewan) | 7.673 | SaskTel Mens Northerns | 24.833 | 31.766 |
108. | Joe Frans | () | 23.682 | 30.640 | ||
109. | David Sik | (Czech Republic) | 56.245 | 56.617 | ||
110. | Mark Johnson | (Alberta) | 14.209 | 22.913 | ||
111. | Lukas Klima | (Czech Republic) | 48.452 | 50.115 | ||
112. | Scott Garnett | (Alberta) | 20.938 | 28.033 | ||
113. | Brandon Tippin | (Ontario) | 15.804 | 23.899 | ||
114. | Steve Irwin | (Manitoba) | 27.515 | 33.230 | ||
115. | Scott Dunnam | (Pennsylvania) | 43.099 | 45.354 | ||
116. | Daniel Birchard | (Manitoba) | 28.803 | 33.816 | ||
117. | Dean Joanisse | (British Columbia) | 7.594 | 16.836 | ||
118. | Thomas Usselman | (Alberta) | 46.046 | 47.456 | ||
119. | Charlie Richard | (Ontario) | 51.950 | 52.003 | ||
120. | Michael Mueller | (Switzerland) | 37.614 | 40.445 | ||
121. | Mark Dacey | (Nova Scotia) | 1.319 | 11.316 | ||
122. | Tsuyoshi Yamaguchi | (Japan) | 19.061 | 25.325 | ||
123. | Jason Montgomery | (British Columbia) | 9.455 | 17.503 | ||
124. | Bruce Korte | (Saskatchewan) | 40.369 | 42.189 | ||
125. | Sean Beighton | (Wisconsin) | 16.015 | 22.560 | ||
126. | Jeffrey Stewart | (Quebec) | 1.929 | Quebec WFG Tankard | 38.082 | 40.176 |
127. | Terry Meek | (Alberta) | 33.066 | 36.006 | ||
128. | Masaki Iwai | (Japan) | 32.935 | 35.842 | ||
129. | Justin Reynolds | (Manitoba) | 0.394 | 9.737 | ||
130. | Daniel Magnusson | (Sweden) | 19.815 | 25.233 | ||
131. | Greg Smith | (Newfoundland / Labrador) | 14.300 | 20.799 | ||
132. | Jongduk Park | (Korea) | 21.228 | 26.203 | ||
133. | Shane Vollman | (Saskatchewan) | 24.690 | 28.953 | ||
134. | Alek Bedard | (Quebec) | 2.893 | Quebec WFG Tankard | 33.488 | 35.850 |
135. | Steen Sigurdson | (Manitoba) | 34.124 | 36.187 | ||
136. | Doug MacKenzie | (Nova Scotia) | 35.168 | 36.890 | ||
137. | Tyler Klymchuk | (British Columbia) | 29.283 | 32.053 | ||
138. | Brady Kendel | (Saskatchewan) | 5.477 | SaskTel Mens Southerns | 28.297 | 31.074 |
139. | Graham Powell | (Alberta) | 29.642 | 32.126 | ||
140. | Junpei Kanda | (Japan) | 0.000 | 8.405 | ||
141. | Shingo Usui | (Japan) | 41.408 | 41.439 | ||
142. | Heath McCormick | (Ontario) | 3.353 | 10.951 | ||
143. | Jean-Michel Menard | (Quebec) | 13.834 | 19.212 | ||
144. | Kelly Marnoch | () | 20.010 | 24.145 | ||
145. | Tyler Drews | (Manitoba) | 26.753 | 29.471 | ||
146. | Terry Odishaw | (New Brunswick) | 4.870 | 11.963 | ||
147. | Jason Vaughan | (New Brunswick) | 28.846 | 30.918 | ||
148. | Kyle Foster | (Manitoba) | 24.756 | 27.644 | ||
149. | Sergio Vez | (Spain) | 29.530 | 31.392 | ||
150. | Jason Smith | (Minnesota) | 15.750 | 20.326 | ||
151. | Chase Sinnett | (United States) | 3.527 | USA Curling Junior Nationals Championship | 28.342 | 30.350 |
152. | Brent MacDougall | (Nova Scotia) | 26.865 | 29.001 | ||
153. | Brett Walter | (Manitoba) | 31.254 | 32.492 | ||
154. | Jordan Steinke | (Alberta) | 1.195 | 8.199 | ||
155. | Mike Armstrong | (Saskatchewan) | 27.105 | 28.768 | ||
156. | Paul Moffatt | () | 32.676 | 33.221 | ||
157. | Warren Cross | () | 19.184 | 22.386 | ||
158. | Randy Bryden | (Saskatchewan) | 0.967 | SaskTel Mens Southerns | 9.127 | 14.301 |
159. | Danny Sherrard | (Alberta) | 23.836 | 25.940 | ||
160. | Joey Hart | (Ontario) | 10.060 | 14.919 | ||
161. | Rob Ainsley | (Ontario) | 30.581 | 31.329 | ||
162. | Yannick Martel | (Quebec) | 2.893 | Quebec WFG Tankard | 24.805 | 26.664 |
163. | Marco Hoesli | (Switzerland) | 33.657 | 33.657 | ||
164. | Chad Dahlseide | (Alberta) | 17.915 | 21.026 | ||
165. | Borys Jasiecki | (Poland) | 21.241 | 23.629 | ||
166. | Jed Brundidge | (South Dakota) | 12.656 | 16.676 | ||
167. | Ghislain Doyon | (Quebec) | 8.847 | 13.516 | ||
168. | Ed Cyr | (New Brunswick) | 17.560 | 20.460 | ||
169. | Jeff Hartung | (Saskatchewan) | 9.665 | SaskTel Mens Southerns | 24.179 | 25.754 |
170. | Trevor Loreth | (Manitoba) | 23.367 | 24.998 | ||
171. | Magnus Ramsfjell | (Norway) | 10.111 | 14.370 | ||
172. | Kevin Park | (Alberta) | 23.513 | 24.872 | ||
173. | Klaudius Harsch | (Germany) | 28.405 | 28.672 | ||
174. | Chris Wimmer | () | 11.091 | 14.811 | ||
175. | Sebastian Wunderer | (Austria) | 18.770 | 20.896 | ||
176. | Trevor Funk | (Alberta) | 18.266 | 20.472 | ||
177. | Doug Kee | (Ontario) | 15.522 | 18.238 | ||
178. | Kevin Ouellette | (Nova Scotia) | 24.349 | 25.237 | ||
179. | Wille Makela | (Finland) | 28.756 | 28.756 | ||
180. | Mikhail Vaskov | (Russia) | 28.338 | 28.338 | ||
181. | Steven Birklid | (Washington) | 24.405 | 25.129 | ||
182. | Dave Ellis | (Ontario) | 25.249 | 25.692 | ||
183. | Matt Tolley | (British Columbia) | 19.443 | 21.026 | ||
184. | Matthew Blandford | (British Columbia) | 11.574 | 14.623 | ||
185. | Shawn Meyer | (Saskatchewan) | 1.450 | SaskTel Mens Southerns | 15.366 | 17.621 |
186. | Patric Mabergs | (Sweden) | 2.757 | 7.439 | ||
187. | Craig Brown | (Wisconsin) | 2.237 | 6.899 | ||
188. | Rylan Kleiter | (Saskatchewan) | 19.147 | 20.376 | ||
189. | Rene Comeau | (New Brunswick) | 16.454 | 18.162 | ||
190. | Callum Kinnear | (Scotland) | 13.122 | 15.424 | ||
191. | Wylie Eden | (British Columbia) | 22.395 | 22.830 | ||
192. | Andrew Reed | (England) | 19.276 | 20.323 | ||
193. | Deane Horning | (British Columbia) | 22.494 | 22.803 | ||
194. | Mark Longworth | (British Columbia) | 15.424 | 17.142 | ||
195. | Steffen R. Mellemseter | (Norway) | 4.071 | 8.017 | ||
196. | Steven Howard | (Saskatchewan) | 7.087 | SaskTel Mens Southerns | 9.984 | 12.610 |
197. | Daniel Poulsen | (Denmark) | 23.034 | 23.034 | ||
198. | Brad Heidt | (Saskatchewan) | 2.093 | SaskTel Mens Northerns | 4.507 | 8.195 |
199. | Jiri Snitil | (Czech Republic) | 0.000 | 4.577 | ||
200. | Mingjie Yuan | (China) | 22.471 | 22.471 | ||
201. | Damien Villard | (Ontario) | 21.971 | 21.971 | ||
202. | Andrew Bilesky | (British Columbia) | 0.000 | 4.380 | ||
203. | Paul Dobson | (New Brunswick) | 12.379 | 14.221 | ||
204. | Harri Lill | (Estonia) | 17.324 | 18.173 | ||
205. | Steve Holdaway | (Quebec) | 15.546 | 16.741 | ||
206. | Scott Comfort | (Saskatchewan) | 16.301 | 17.334 | ||
207. | Ritvars Gulbis | (Latvia) | 17.604 | 18.345 | ||
208. | John Likely | (Prince Edward Island) | 3.375 | 6.914 | ||
209. | Ilya Shalamitski | (Belarus) | 20.770 | 20.770 | ||
210. | Frederic Lawton | (Quebec) | 13.932 | 15.295 | ||
211. | Richard Muntain | (Manitoba) | 7.016 | 9.739 | ||
212. | Tyson Armstrong | (Saskatchewan) | 0.523 | SaskTel Mens Northerns | 14.289 | 15.541 |
213. | Grant Dezura | (British Columbia) | 13.360 | 14.795 | ||
214. | Shane Park | (Alberta) | 9.561 | 11.700 | ||
215. | Rob Lobel | (Ontario) | 12.994 | 14.322 | ||
216. | Skyler Slusar | (North Dakota) | 12.932 | USA Curling Junior Nationals Championship | 14.051 | 15.167 |
217. | Dominik Maerki | (Minnesota) | 19.306 | 19.306 | ||
218. | Pete Fenson | (Minnesota) | 1.338 | 4.927 | ||
219. | Simon Dupuis | (Quebec) | 0.947 | 4.614 | ||
220. | Tom Wharry | (Quebec) | 11.101 | 12.674 | ||
221. | Tomoya Watanabe | (Japan) | 7.221 | 9.549 | ||
222. | Curtis McCannell | (Manitoba) | 9.034 | 10.961 | ||
223. | Adam Norget | (Alberta) | 7.677 | 9.815 | ||
224. | Jay Merchant | (Australia) | 16.735 | 17.056 | ||
225. | Joe Polo | (Minnesota) | 1.338 | 4.693 | ||
226. | Dale Kelly | (Ontario) | 8.019 | 10.003 | ||
227. | Mike McCarville | (Northern Ontario) | 17.872 | 17.872 | ||
228. | Jeremy Hodges | (Alberta) | 14.384 | 15.062 | ||
229. | Thomas Scoffin | (Yukon) | 13.539 | 14.221 | ||
230. | Jamie Birtwistle | (Ontario) | 4.990 | 7.317 | ||
231. | Kevin Tym | (Alberta) | 4.918 | 7.195 | ||
232. | Ulrik Damm | (Denmark) | 11.048 | 12.053 | ||
233. | Dan Bubola | (Alberta) | 4.215 | 6.441 | ||
234. | David Staples | (Ontario) | 0.000 | 3.017 | ||
235. | Andrew McDonald | (Ohio) | 9.993 | USA Curling Junior Nationals Championship | 9.993 | 10.985 |
236. | Graham Freeman | (Manitoba) | 11.632 | 12.282 | ||
237. | Josh Lambden | (Alberta) | 4.222 | 6.353 | ||
238. | Tony Poelder | (Sweden) | 11.030 | 11.693 | ||
239. | Bent Anund Ramsfjell | (Norway) | 0.000 | 2.809 | ||
240. | Colin Koivula | (Northern Ontario) | 0.197 | 2.951 | ||
241. | Dwayne Lowe | (Ontario) | 0.000 | 2.791 | ||
242. | Lloyd Fell | (Saskatchewan) | 5.929 | SaskTel Mens Northerns | 13.017 | 13.185 |
243. | Frank O'Driscoll | (Ontario) | 11.517 | 11.979 | ||
244. | Terry McNamee | (Manitoba) | 7.448 | 8.719 | ||
245. | Sam Ramsay | (Prince Edward Island) | 0.000 | 2.756 | ||
246. | Steven van Ouwerkerk | (Prince Edward Island) | 0.000 | 2.756 | ||
247. | Matthew Manuel | (Nova Scotia) | 9.607 | 10.386 | ||
248. | John Stewart | (Quebec) | 1.929 | Quebec WFG Tankard | 11.773 | 12.087 |
249. | Wayne Ewasko | (Manitoba) | 1.846 | 4.130 | ||
250. | Graeme Weagle | (Nova Scotia) | 1.386 | 3.755 | ||
251. | Evgeniy Arkhipov | (Russia) | 11.695 | 11.977 | ||
252. | Glen Jackson | (British Columbia) | 4.626 | 6.314 | ||
253. | Cole Adams | (Alberta) | 13.062 | 13.062 | ||
254. | Brady Scharback | (Saskatchewan) | 0.523 | SaskTel Mens Northerns | 0.523 | 3.027 |
255. | Tomi Rantamaki | (Finland) | 13.039 | 13.039 | ||
256. | Dan deWaard | (Quebec) | 2.495 | 4.588 | ||
257. | Michael Carss | (Saskatchewan) | 1.569 | SaskTel Mens Northerns | 11.113 | 11.470 |
258. | Tadas Vyskupaitis | (Lithuania) | 11.993 | 12.160 | ||
259. | Dave Collyer | (Ontario) | 5.961 | 7.314 | ||
260. | Ryo Ogihara | (Japan) | 10.463 | 10.887 | ||
261. | Chris Medford | (British Columbia) | 1.451 | 3.645 | ||
262. | Sylvain Bellavance | (Quebec) | 10.601 | 10.922 | ||
263. | Carson Ackerman | (Saskatchewan) | 7.858 | 8.658 | ||
264. | Brandon Corbett | (New York) | 5.389 | 6.678 | ||
265. | Denis Cordick | (Ontario) | 3.258 | 4.965 | ||
266. | Scott Becker | (New Zealand) | 10.688 | 10.902 | ||
267. | Kim-Lloyd Sciboz | (Switzerland) | 8.810 | 9.373 | ||
268. | Anders Kraupp | (Sweden) | 11.030 | 11.140 | ||
269. | Tracy Steinke | (Alberta) | 0.000 | 2.307 | ||
270. | Cody Tanaka | (British Columbia) | 6.629 | 7.604 | ||
271. | Aiden Poole | (Ontario) | 8.221 | 8.874 | ||
272. | German Doronin | (Russia) | 10.946 | 11.033 | ||
273. | Rick Rowsell | (Newfoundland / Labrador) | 9.006 | 9.477 | ||
274. | Jiafeng Tian | (China) | 9.413 | 9.738 | ||
275. | Johan Hostmaehlingen | (Norway) | 0.000 | 2.205 | ||
276. | Randy Neufeld | (Manitoba) | 1.688 | 3.550 | ||
277. | Kelsey Dusseault | (Alberta) | 0.000 | 2.189 | ||
278. | Howard Rajala | (Ontario) | 1.075 | 3.030 | ||
279. | Johan Engqvist | (Sweden) | 4.136 | 5.476 | ||
280. | Dustin Armstrong | (Australia) | 10.313 | 10.313 | ||
281. | Cale Dunbar | (Manitoba) | 0.859 | 2.736 | ||
282. | Greg Power | (Nova Scotia) | 3.104 | 4.518 | ||
283. | Rylan Hartley | () | 9.614 | 9.720 | ||
284. | Rob Johnson | (Alberta) | 4.285 | 5.449 | ||
285. | Neil Dangerfield | (British Columbia) | 7.341 | 7.875 | ||
286. | Michael Shepherd | (Ontario) | 2.229 | 3.769 | ||
287. | Steeve Gagnon | (Quebec) | 6.746 | 7.375 | ||
288. | Mark Lukowich | (Manitoba) | 8.923 | 9.101 | ||
289. | Eric Bradey | (Ontario) | 0.000 | 1.958 | ||
290. | Desmond Young | (Alberta) | 9.504 | 9.561 | ||
291. | Mathias Braenden | (Norway) | 0.000 | 1.947 | ||
292. | Rod Aube | (New Brunswick) | 9.639 | 9.639 | ||
293. | Ted Butler | (Quebec) | 5.619 | 6.422 | ||
294. | Greg Park | (Ontario) | 3.572 | 4.773 | ||
295. | Rick Law | (Ontario) | 6.606 | 7.199 | ||
296. | Nathan Martin | (Ontario) | 1.052 | 2.747 | ||
297. | Cameron McNay | (Scotland) | 3.595 | 4.744 | ||
298. | Grant Olsen | (British Columbia) | 9.258 | 9.258 | ||
299. | Robin Claveau | (Quebec) | 9.230 | 9.230 | ||
300. | Travis Tokarz | (Saskatchewan) | 1.046 | SaskTel Mens Northerns | 4.938 | 5.782 |
301. | Scott Hill | (Quebec) | 0.964 | Quebec WFG Tankard | 6.542 | 7.058 |
302. | Lionel Holm | (Saskatchewan) | 1.569 | SaskTel Mens Northerns | 8.408 | 8.545 |
303. | Jeff Stewart | (Manitoba) | 8.354 | 8.409 | ||
304. | Jamie King | (Alberta) | 1.175 | 2.641 | ||
305. | Jon St. Denis | (Ontario) | 8.444 | 8.444 | ||
306. | Karel Kubeska | (Czech Republic) | 8.404 | 8.404 | ||
307. | Al Corbeil | (Ontario) | 1.055 | 2.476 | ||
308. | Rolf Bruggmann | (Switzerland) | 2.692 | 3.766 | ||
309. | Blair Haswell | (Scotland) | 8.057 | 8.057 | ||
310. | Nicholas Steinhaus | (Minnesota) | 2.475 | 3.591 | ||
311. | Pascal Chouinard | (Quebec) | 3.905 | 4.729 | ||
312. | Zac Blanchard | (New Brunswick) | 0.000 | 1.599 | ||
313. | Geoff Davis | (Australia) | 7.969 | 7.969 | ||
314. | David Falco | (Colorado) | 7.928 | 7.928 | ||
315. | Josh Johnston | (Ontario) | 5.961 | 6.348 | ||
316. | Daniel Selke | (Saskatchewan) | 1.450 | SaskTel Mens Southerns | 1.450 | 2.717 |
317. | Vincent Roberge | (Quebec) | 0.000 | 1.548 | ||
318. | Satoru Tsukamoto | (Japan) | 0.000 | 1.548 | ||
319. | Guy Charette | (Quebec) | 0.000 | 1.523 | ||
320. | Ryan Larson | (Michigan) | 3.743 | 4.510 | ||
321. | Maxime Dufresne | (Quebec) | 1.248 | 2.509 | ||
322. | Jeff Brown | (Northern Ontario) | 0.450 | 1.856 | ||
323. | Dean North | (Manitoba) | 7.448 | 7.448 | ||
324. | Brayden Stewart | (Saskatchewan) | 0.000 | 1.484 | ||
325. | Matt Yeo | (Alberta) | 2.390 | 3.381 | ||
326. | Hugh Millikin | (Australia) | 5.625 | 5.946 | ||
327. | Suguru Tsukamoto | (Japan) | 5.252 | 5.639 | ||
328. | Dale Goehring | (Alberta) | 7.172 | 7.172 | ||
329. | Mats Wrana | (Sweden) | 6.106 | 6.312 | ||
330. | Eddy Mercier | (France) | 5.704 | 5.989 | ||
331. | Dustin Montpellier | (Northern Ontario) | 3.300 | 4.035 | ||
332. | Stephen Imes | (Ohio) | 6.875 | 6.889 | ||
333. | Randie Shen | (Chinese Taipei) | 5.344 | 5.642 | ||
334. | Krystof Tabery | (Czech Republic) | 6.171 | 6.295 | ||
335. | Christian Bangerter | (Switzerland) | 3.578 | 4.219 | ||
336. | Chris Bond | (Washington) | 0.000 | 1.348 | ||
337. | Evan van Amsterdam | (Alberta) | 6.527 | 6.550 | ||
338. | Greg Sleno | (Quebec) | 1.871 | 2.817 | ||
339. | Ryan Jacques | (Alberta) | 2.390 | 3.229 | ||
340. | Greg Todoruk | (Manitoba) | 6.338 | 6.383 | ||
341. | Ugurcan Karagoz | (Turkey) | 2.244 | 3.099 | ||
342. | Chadd Vandermade | (Ontario) | 0.000 | 1.302 | ||
343. | Yuhei Kusui | (Japan) | 4.872 | 5.194 | ||
344. | Panteleimon Lappo | (Russia) | 6.379 | 6.379 | ||
345. | Kelly Robertson | (Manitoba) | 6.338 | 6.338 | ||
346. | Andrew Symonds | (Newfoundland / Labrador) | 3.624 | 4.163 | ||
347. | Mitchell Dales | (Saskatchewan) | 2.352 | 3.139 | ||
348. | Mihhail Vlassov | (Estonia) | 4.717 | 5.031 | ||
349. | Andrew Wickman | (Manitoba) | 2.290 | 3.088 | ||
350. | Ryo Itsubo | (Japan) | 5.908 | 5.939 | ||
351. | Goran Carlsson | (Sweden) | 4.136 | 4.498 | ||
352. | Greg Nelson | (Ontario) | 1.055 | 2.012 | ||
353. | Ryan Thomson | (Manitoba) | 1.098 | 2.006 | ||
354. | Blair Pettipas | (Nova Scotia) | 5.544 | 5.544 | ||
355. | Andrew Dunbar | (Northwest Territories) | 1.965 | 2.660 | ||
356. | Kevin Kakela | (North Dakota) | 3.862 | 4.178 | ||
357. | Mathieu Drapeau | (Quebec) | 0.000 | 1.087 | ||
358. | Cody Tetreault | (Northern Ontario) | 0.225 | 1.259 | ||
359. | Vadim Raev | (Russia) | 3.909 | 4.191 | ||
360. | Al Hackner | (Northern Ontario) | 5.236 | 5.236 | ||
361. | Gerry Savoie | (Quebec) | 4.762 | 4.853 | ||
362. | Benoit Gagne | (Quebec) | 4.990 | 5.031 | ||
363. | Jason Chang | (Ontario) | 4.008 | 4.230 | ||
364. | Patrick Bedard | (Quebec) | 4.762 | 4.823 | ||
365. | Bilal Omer Cakir | () | 0.788 | 1.643 | ||
366. | Kenji Komoda | (Japan) | 3.439 | 3.761 | ||
367. | Darrel Veiner | (British Columbia) | 4.973 | 4.973 | ||
368. | Zsolt Kiss | (Hungary) | 4.943 | 4.943 | ||
369. | Mike Dorval | (Quebec) | 4.762 | 4.792 | ||
370. | Emil Markusson | (Sweden) | 2.757 | 3.181 | ||
371. | Grant Shewfelt | (Manitoba) | 4.870 | 4.870 | ||
372. | Akira Kageyama | (Japan) | 0.000 | 0.965 | ||
373. | Ewan MacDonald | (Scotland) | 2.036 | 2.591 | ||
374. | Ryan Norman | (Alberta) | 4.811 | 4.811 | ||
375. | Jim Bell | (Ontario) | 0.000 | 0.957 | ||
376. | Martins Truksans | (Latvia) | 1.079 | 1.820 | ||
377. | Brian Brown | (Alberta) | 4.532 | 4.569 | ||
378. | Hiromitsu Fujinaka | (Japan) | 0.000 | 0.940 | ||
379. | Stephane Michaud | (Quebec) | 0.964 | Quebec WFG Tankard | 3.782 | 3.958 |
380. | Wade White | (Alberta) | 2.390 | 2.820 | ||
381. | Bob Leckron | (Indiana) | 4.492 | 4.492 | ||
382. | Adrian Meikle | (Wales) | 3.367 | 3.581 | ||
383. | Tomonori Matsuzawa | (Japan) | 0.000 | 0.861 | ||
384. | Aron Hershmiller | (Saskatchewan) | 2.616 | SaskTel Mens Northerns | 3.900 | 3.976 |
385. | Naomasa Takeda | (Japan) | 0.000 | 0.855 | ||
386. | Marcus Hagloef | (Sweden) | 1.379 | 1.944 | ||
