
Born: Jun 15, 1983
in Rastatt, Germany
Resides: Basel, Switzerland
Throws: Right
in Rastatt, Germany
Resides: Basel, Switzerland
Throws: Right
BANNER
QUESTIONS
PHOTOS
|
|
Click Here for Full Scoreboard |
1. | Niklas Edin | 1035.736 |
2. | Brad Gushue | 1015.851 |
3. | Kevin Koe | 833.156 |
4. | Brad Jacobs | 731.445 |
5. | Mike McEwen | 719.584 |
6. | Reid Carruthers | 675.060 |
7. | Peter De Cruz | 652.360 |
8. | John Epping | 611.161 |
9. | Kyle Smith | 544.196 |
10. | Thomas Ulsrud | 490.536 |
11. | J Gunnlaugson | 445.461 |
12. | Bruce Mouat | 436.211 |
13. | Steve Laycock | 431.897 |
14. | B Bottcher | 428.851 |
15. | John Shuster | 418.829 |
16. | Steffen Walstad | 402.402 |
17. | John Morris | 388.726 |
18. | Glenn Howard | 357.752 |
19. | Pat Simmons | 340.562 |
20. | Heath McCormick | 336.958 |
Full Standings |
1. | Jennifer Jones | 895.158 |
2. | Anna Hasselborg | 853.977 |
3. | Rachel Homan | 795.672 |
4. | S Tirinzoni | 668.711 |
5. | Eve Muirhead | 636.048 |
6. | Val Sweeting | 530.758 |
7. | Chelsea Carey | 516.139 |
8. | Kerri Einarson | 484.579 |
9. | Jamie Sinclair | 483.063 |
10. | C Scheidegger | 466.303 |
11. | Nina Roth | 451.174 |
12. | Alina Paetz | 449.771 |
13. | Michelle Englot | 447.141 |
14. | Allison Flaxey | 445.094 |
15. | EunJung Kim | 443.905 |
16. | Bingyu Wang | 423.128 |
17. | Kelsey Rocque | 402.338 |
18. | S Fujisawa | 373.425 |
19. | Binia Feltscher | 373.200 |
20. | Tracy Fleury | 365.436 |
Full Standings |
about 815 days ago we were checking out 55 Spectacular Login Form Designs: http://bit.ly/8b0wO4
about 815 days ago we were checking out 20 Beautiful Website Design Tutorials http://bit.ly/8b0wO4