
Throws: Right
BANNER
PHOTOS
|
|
Click Here for Full Scoreboard |
1. | Niklas Edin | 354.921 |
2. | Brad Gushue | 321.421 |
3. | Kevin Koe | 385.264 |
4. | Bruce Mouat | 329.902 |
5. | Brad Jacobs | 381.86 |
6. | B Bottcher | 333.696 |
7. | John Epping | 343.905 |
8. | Reid Carruthers | 242.301 |
9. | Glenn Howard | 287.955 |
10. | Peter De Cruz | 240.105 |
11. | J Gunnlaugson | 208.433 |
12. | Ross Paterson | 289.917 |
13. | Matt Dunstone | 286.121 |
14. | John Shuster | 213.169 |
15. | Steffen Walstad | 179.756 |
16. | Scott McDonald | 223.263 |
17. | Y Schwaller | 207.201 |
18. | Thomas Ulsrud | 136.046 |
19. | Rich Ruohonen | 141.205 |
20. | Glen Muirhead | 179.23 |
Full Standings |
1. | Rachel Homan | 513.71 |
2. | Anna Hasselborg | 414.259 |
3. | Jennifer Jones | 335.285 |
4. | Kerri Einarson | 413.462 |
5. | S Tirinzoni | 357.881 |
6. | Tracy Fleury | 231.426 |
7. | Eve Muirhead | 188.595 |
8. | S Fujisawa | 224.765 |
9. | Laura Walker | 178.704 |
10. | Chelsea Carey | 235.951 |
11. | Nina Roth | 154.652 |
12. | C Scheidegger | 210.456 |
13. | Darcy Robertson | 200.181 |
14. | Jamie Sinclair | 83.436 |
15. | Anna Sidorova | 179.91 |
16. | Isabella Wrana | 177.517 |
17. | Allison Flaxey | 128.166 |
18. | S Yoshimura | 206.316 |
19. | Elena Stern | 205.78 |
20. | EunJung Kim | 0 |
Full Standings |
about 815 days ago we were checking out 55 Spectacular Login Form Designs: http://bit.ly/8b0wO4
about 815 days ago we were checking out 20 Beautiful Website Design Tutorials http://bit.ly/8b0wO4