World Curling Tour: Women's Ranking
» 2017-18 Ranking List | Updated: Jan 23, 2018 | |||||
# | Team | Location | Total | Last Rank | Previous | Change |
1. | Jennifer Jones | Winnipeg, MB | $129,798 | 1 | $117,798 | -- |
2. | Anna Sidorova | Moscow, RUS | $70,495 | 2 | $70,495 | -- |
3. | Chelsea Carey | Calgary, AB | $66,700 | 9 | $36,700 | +6 |
4. | Alina Paetz | Zurich, SUI | $62,317 | 3 | $60,817 | -1 |
5. | Anna Hasselborg | Sweden | $59,161 | 4 | $55,161 | -1 |
6. | Victoria Moiseeva | St. Petersburg, RUS | $49,641 | 5 | $48,774 | -1 |
7. | Kerri Einarson | Winnipeg, MB | $45,400 | 7 | $41,400 | -- |
8. | Jamie Sinclair | Blaine, USA | $43,657 | 6 | $41,657 | -2 |
9. | Rachel Homan | Ottawa, ON | $43,500 | 12 | $35,500 | +3 |
10. | Nina Roth | Blaine, USA | $40,145 | 11 | $36,145 | +1 |
11. | Silvana Tirinzoni | Aarau PwC, SUI | $39,334 | 15 | $31,334 | +4 |
12. | EunJung Kim | Uiseong, KOR | $39,138 | 18 | $27,138 | +6 |
13. | Satsuki Fujisawa | Kitami, JPN | $37,933 | 8 | $37,933 | -5 |
14. | Val Sweeting | Edmonton, AB | $37,650 | 10 | $36,150 | -4 |
15. | Eve Muirhead | Perth , SCO | $37,061 | 13 | $35,327 | -2 |
16. | Binia Feltscher | Flims, SUI | $36,638 | 17 | $29,702 | +1 |
17. | Casey Scheidegger | Lethbridge, AB | $35,300 | 14 | $33,300 | -3 |
18. | Michelle Englot | Winnipeg, MB | $33,940 | 22 | $15,940 | +4 |
19. | Bingyu Wang | Harbin, CHN | $33,061 | 16 | $31,327 | -3 |
20. | Kelsey Rocque | Edmonton, AB | $31,547 | 19 | $23,547 | -1 |
21. | Darcy Robertson | Winnipeg, MB | $21,965 | 20 | $19,965 | -1 |
22. | Tracy Fleury | Sudbury, NONT | $16,950 | 21 | $16,950 | -1 |
23. | Allison Flaxey | Caledon, ON | $15,700 | 42 | $7,700 | +19 |
24. | Jacqueline Harrison | Mississauga, ON | $15,650 | 23 | $15,650 | -1 |
25. | Hannah Fleming | Lockerbie, SCO | $14,978 | 24 | $14,111 | -1 |
26. | Shannon Birchard | Winnipeg, MB | $13,990 | 25 | $13,990 | -1 |
27. | Julie Tippin | Woodstock, ON | $13,600 | 26 | $13,600 | -1 |
28. | Cory Christensen | Blaine, USA | $13,025 | 27 | $13,025 | -1 |
29. | Shannon Kleibrink | Calgary, AB | $12,929 | 28 | $12,929 | -1 |
30. | Un-Chi Gim | Gyeonggi-do, KOR | $11,480 | 32 | $10,613 | +2 |
31. | Isabella Wrana | Sundbyberg , SWE | $11,217 | 33 | $10,350 | +2 |
32. | Sherry Middaugh | Coldwater, ON | $11,050 | 29 | $11,050 | -3 |
33. | Robyn Silvernagle | North Battleford, SK | $10,700 | 30 | $10,700 | -3 |
34. | Penny Barker | Moose Jaw, SK | $10,700 | 30 | $10,700 | -3 |
35. | Ayumi Ogasawara | Sapporo, JPN | $9,965 | 34 | $9,965 | -1 |
36. | Anna Kubeskova | Prague, CZE | $9,523 | 35 | $9,523 | -1 |
37. | Krista McCarville | Thunder Bay, NONT | $9,350 | 36 | $9,350 | -1 |
38. | Delia DeJong | Grande Prairie, AB | $9,000 | 37 | $9,000 | -1 |
39. | Susan Froud | Ontario | $8,951 | 38 | $8,951 | -1 |
40. | Chiaki Matsumura | Karuizawa, JPN | $8,775 | 39 | $8,775 | -1 |
41. | Dailene Pewarchuk | Victoria, BC | $8,000 | 40 | $8,000 | -1 |
42. | Kristen MacDiarmid | Halifax, NS | $7,900 | 41 | $7,900 | -1 |
43. | Jessica Schultz | Saint Paul, MN | $7,341 | 43 | $7,341 | -- |
44. | Elena Stern | Wetzikon, SUI | $7,215 | 65 | $3,747 | +21 |
45. | Jodi Marthaller | Lethbridge, AB | $7,200 | 44 | $7,200 | -1 |
46. | Barb Spencer | winnnipeg, MB | $6,900 | 45 | $6,900 | -1 |
47. | Jill Brothers | Halifax, NS | $6,400 | 46 | $6,400 | -1 |
48. | Briane Meilleur | Winnipeg, MB | $6,350 | 47 | $6,350 | -1 |
49. | Anette Norberg | Uppsala, SWE | $6,341 | 48 | $6,341 | -1 |
50. | Chrissy Cadorin | Thornhill, ON | $6,300 | 49 | $6,300 | -1 |
51. | Diane Gushulak | New Westminister, BC | $6,150 | 50 | $6,150 | -1 |
52. | Min Ji Kim | Gyeongido, KOR | $5,713 | 51 | $5,713 | -1 |
53. | Candace Chisholm | Weyburn, SK | $5,500 | 52 | $5,500 | -1 |
54. | Hollie Duncan | Toronto, ON | $5,450 | 53 | $5,450 | -1 |
55. | Nadine Scotland | Calgary, AB | $5,300 | 54 | $5,300 | -1 |
56. | Jennifer Armstrong | Fredericton, NB | $4,400 | 55 | $4,400 | -1 |
57. | Rhonda Varnes | Winnipeg, MB | $4,290 | 56 | $4,290 | -1 |
58. | Daniela Jentsch | F�ssen, GER | $4,116 | 57 | $4,116 | -1 |
59. | Tiffany McLean | Brandon, MB | $4,050 | 58 | $4,050 | -1 |
60. | Sarah Wark | Chilliwack , BC | $4,000 | 59 | $4,000 | -1 |
61. | Jennifer Clark-Rouire | Winnipeg, MB | $3,900 | 60 | $3,900 | -1 |
62. | Theresa Breen | Halifax, NS | $3,900 | 60 | $3,900 | -1 |
63. | Eve Belisle | Montreal, QC | $3,800 | 62 | $3,800 | -1 |
64. | Geri-Lynn Ramsay | Calgary, AB | $3,800 | 62 | $3,800 | -1 |
65. | Beth Peterson | Winnipeg, MB | $3,750 | 64 | $3,750 | -1 |
66. | Cathy Auld | Toronto, ON | $3,600 | 66 | $3,600 | -- |
67. | Kesa Van Osch | Nanaimo, BC | $3,500 | 67 | $3,500 | -- |
68. | Nancy Martin | Saskatoon, SK | $3,500 | 67 | $3,500 | -- |
69. | Stefanie Lawton | Saskatoon, SK | $3,500 | 67 | $3,500 | -- |
70. | Mary-Anne Arsenault | Halifax, NS | $3,450 | 70 | $3,450 | -- |
71. | Sophie Jackson | Dumfries, SCO | $3,365 | 71 | $3,365 | -- |
72. | Jessie Hunkin | Edmonton, AB | $3,300 | 72 | $3,300 | -- |
73. | Oona Kauste | Hyvinkaa, FIN | $3,293 | 73 | $3,293 | -- |
74. | Chantelle Eberle | Regina, SK | $3,200 | 74 | $3,200 | -- |
75. | Corryn Brown | Kamloops, BC | $3,200 | 74 | $3,200 | -- |
76. | Sarah Daniels | Delta, BC | $3,200 | 74 | $3,200 | -- |
77. | Veronica Smith | Charlottetown, PEI | $2,950 | 77 | $2,950 | -- |
78. | Mary Mattatall | Halifax, NS | $2,850 | 78 | $2,850 | -- |
79. | Julie McEvoy | Halifax, NS | $2,800 | 79 | $2,800 | -- |
80. | Margaretha Sigfridsson | Skelleftea, SWE | $2,700 | 80 | $2,700 | -- |
81. | Patti Knezevic | Lake Country, BC | $2,600 | 81 | $2,600 | -- |
82. | Amber Holland | Regina, SK | $2,500 | 82 | $2,500 | -- |
83. | Glenys Bakker | Calgary, AB | $2,500 | 82 | $2,500 | -- |
84. | Ashley Howard | Regina, SK | $2,450 | 84 | $2,450 | -- |
85. | Stacie Curtis | St. John's , NL | $2,400 | 85 | $2,400 | -- |
86. | Colleen Pinkney | Halifax, NS | $2,300 | 86 | $2,300 | -- |
87. | Brett Barber | Biggar, SK | $2,300 | 86 | $2,300 | -- |
88. | Kaitlyn Jones | Chester, NS | $2,150 | 88 | $2,150 | -- |
89. | Nicky Kaufman | Edmonton, AB | $2,100 | 89 | $2,100 | -- |
90. | Holly Scott | Edmonton, AB | $2,100 | 89 | $2,100 | -- |
91. | Sherry Anderson | Saskatoon, SK | $2,000 | 91 | $2,000 | -- |
92. | Katie Chappellaz | Brandon, MB | $2,000 | 91 | $2,000 | -- |
93. | Rachel Fritzler | Saskatoon, SK | $2,000 | 91 | $2,000 | -- |
94. | Mandy Selzer | Balgonie, SK | $2,000 | 91 | $2,000 | -- |
95. | Katelyn Wasylkiw | Unionville, ON | $1,850 | 95 | $1,850 | -- |
96. | Joelle Brown | Winnipeg, MB | $1,800 | 96 | $1,800 | -- |
97. | Chantale Widmer | Schaffhausen, SUI | $1,778 | 97 | $1,778 | -- |
98. | Sylvie Robichaud | Moncton, NB | $1,700 | 98 | $1,700 | -- |
99. | Hayley Bergman | Morris, MB | $1,600 | 99 | $1,600 | -- |
100. | Alyssa Calvert | Carberry, MB | $1,600 | 99 | $1,600 | -- |
101. | Hailey Armstrong | Ottawa, ON | $1,600 | 99 | $1,600 | -- |
102. | Danielle Inglis | Toronto, ON | $1,550 | 102 | $1,550 | -- |
103. | Krysta Hilker | Edmonton, AB | $1,500 | 103 | $1,500 | -- |
104. | Kayla Skrlik | Calgary, AB | $1,500 | 103 | $1,500 | -- |
105. | Daria Morozova | Moscow, RUS | $1,500 | 103 | $1,500 | -- |
106. | Laurie St-Georges | Laval, QC | $1,450 | 106 | $1,450 | -- |
107. | Robyn MacPhee | Charlottetown, PEI | $1,400 | 107 | $1,400 | -- |
108. | Cora Farrell | Blaine, MN | $1,376 | 108 | $1,376 | -- |
109. | Karla Thompson | Kamloops, BC | $1,300 | 109 | $1,300 | -- |
110. | Kristen Streifel | Edmonton, AB | $1,300 | 109 | $1,300 | -- |
111. | Ashley Waye | Toronto, ON | $1,300 | 109 | $1,300 | -- |
112. | Raphaela Keiser | Zug, SUI | $1,292 | 112 | $1,292 | -- |
113. | Sarah Mallais | Saint John, NB | $1,100 | 113 | $1,100 | -- |
114. | Maria Baksheeva | St. Petersburg, RUS | $1,037 | 114 | $1,037 | -- |
115. | Rhonda Varnes | Winnipeg, MB | $1,000 | 115 | $1,000 | -- |
116. | Lori Olsen | Kamloops, BC | $1,000 | 115 | $1,000 | -- |
117. | Shiela Cowan | Cloverdale, BC | $1,000 | 115 | $1,000 | -- |
118. | Ashton Simard | Edmonton, AB | $1,000 | 115 | $1,000 | -- |
119. | Colleen Madonia | Thornhill, ON | $950 | 119 | $950 | -- |
120. | Jaimee Gardner | Ontario | $950 | 119 | $950 | -- |
121. | Lindsay Makichuk | Edmonton, AB | $900 | 121 | $900 | -- |
122. | Tori Koana | Yamanashi, JPN | $900 | 121 | $900 | -- |
123. | Holly Baird | Edmonton, AB | $900 | 121 | $900 | -- |
124. | Yilun Jiang | Harbin , CHN | $894 | 142 | $200 | +18 |
125. | Madison Bear | St. Paul, MN | $813 | 124 | $813 | -1 |
126. | Kim Rhyme | Blaine, MN | $813 | 124 | $813 | -1 |
127. | Lisa Menard | Winnipeg, MB | $800 | 126 | $800 | -1 |
128. | Terry Ursel | Eden, MB | $800 | 126 | $800 | -1 |
129. | Roxane Perron | Quebec , QC | $800 | 126 | $800 | -1 |
130. | Heather Heggestad | Oakville, ON | $800 | 126 | $800 | -1 |
131. | Angelina Jensen | Hvidovre, DEN | $743 | 130 | $743 | -1 |
132. | Emma Wallingford | Ottawa, ON | $650 | 131 | $650 | -1 |
133. | Anastasiia Danshina | Moscow, RUS | $639 | 132 | $639 | -1 |
134. | Nora Wuest | Wetzikon, SUI | $639 | 132 | $639 | -1 |
135. | Marla Sherrer | Lacombe, AB | $600 | 134 | $600 | -1 |
136. | Cheryl Reed | Brandon , MB | $600 | 134 | $600 | -1 |
137. | Zi-Xin Wang | Harbin, CHN | $600 | 134 | $600 | -1 |
138. | Meghan Armit | Winnipeg, MB | $600 | 134 | $600 | -1 |
139. | Kristy Watling | Winnipeg, MB | $500 | 138 | $500 | -1 |
140. | Iveta Stasa-Sarsune | Riga, LAT | $446 | 139 | $446 | -1 |
141. | Shelly Graham | Moncton, NB | $400 | 140 | $400 | -1 |
142. | Rebecca Morrison | Edinburgh, SCO | $347 | 153 | $0 | +11 |
143. | Marina Hauser | Dubendorf, SUI | $296 | 141 | $296 | -2 |
144. | Sherry Anderson | Saskatoon, SK | $200 | 143 | $200 | -1 |
145. | Kelly Shimizu | Richmond, BC | $100 | 144 | $100 | -1 |
146. | Ursi Hegner | Uzwil, SUI | $100 | 144 | $100 | -1 |
147. | Shae Bevan | Winnipeg, MB | $100 | 144 | $100 | -1 |
148. | Emily Anderson | Broomall, PA | $100 | 144 | $100 | -1 |
149. | Kayte Gyles | New Westminster/Cloverdale, BC | $100 | 144 | $100 | -1 |
150. | Erin Morrissey | Ottawa, ON | $100 | 144 | $100 | -1 |
151. | Rachel Burtnyk | Winnipeg, MB | $100 | 144 | $100 | -1 |
152. | Shalon Fleming | Regina, SK | $100 | 144 | $100 | -1 |
153. | Erin Macaulay | Ottawa, ON | $100 | 144 | $100 | -1 |
View Previous Season |
World Curling Tour: Men's Ranking
» 2017-18 Ranking List | Updated: Apr 19, 2018 | |||||
# | Team | Location | Total | Last Rank | Previous | Change |
1. | Niklas Edin | Karlstad, SWE | $132,775 | 1 | $108,762 | -- |
2. | Brad Gushue | Newfoundland / Labrador | $124,760 | 2 | $108,748 | -- |
3. | Kevin Koe | Calgary, AB | $112,800 | 4 | $82,800 | +1 |
4. | Mike McEwen | Winnipeg, MB | $106,960 | 3 | $90,960 | -1 |
5. | Bruce Mouat | Edinburgh, SCO | $78,779 | 6 | $66,768 | +1 |
6. | Peter De Cruz | Geneva, SUI | $73,755 | 5 | $73,755 | -1 |
7. | Brad Jacobs | Sault Ste Marie, ON | $67,300 | 7 | $64,300 | -- |
8. | Reid Carruthers | Winnipeg, MB | $61,400 | 8 | $58,400 | -- |
9. | John Epping | Toronto, ON | $59,915 | 9 | $47,915 | -- |
10. | Jason Gunnlaugson | Winnipeg, MB | $57,500 | 10 | $45,500 | -- |
11. | Chang-Min Kim | Uiseong, KOR | $41,513 | 11 | $41,503 | -- |
12. | Brendan Bottcher | Edmonton, AB | $38,500 | 12 | $35,500 | -- |
13. | Kyle Smith | Perth, SCO | $34,796 | 20 | $22,796 | +7 |
14. | Rui Liu | Harbin, CHN | $34,100 | 13 | $34,100 | -1 |
15. | Glenn Howard | Islington, ON | $33,600 | 14 | $33,600 | -1 |
16. | Thomas Ulsrud | Oslo, NOR | $32,144 | 15 | $32,144 | -1 |
17. | Steffen Walstad | Oppdal, NOR | $28,474 | 16 | $28,465 | -1 |
18. | John Shuster | Duluth, USA | $27,985 | 21 | $21,985 | +3 |
19. | Yusuke Morozumi | Karuizawa, JPN | $26,109 | 17 | $26,109 | -2 |
20. | Greg Drummond | Stirling, SCO | $25,970 | 18 | $25,970 | -2 |
21. | Pat Simmons | Winnipeg, MB | $24,564 | 19 | $24,564 | -2 |
22. | Colton Flasch | Saskatoon, SK | $21,891 | 22 | $21,891 | -- |
23. | Greg Persinger | Seattle, WA | $19,712 | 23 | $19,712 | -- |
24. | Heath McCormick | Blaine, USA | $18,975 | 24 | $18,975 | -- |
25. | Yannick Schwaller | Bern, SUI | $17,789 | 25 | $17,789 | -- |
26. | Steve Laycock | Saskatoon, SK | $17,330 | 26 | $17,330 | -- |
27. | William Lyburn | Winnipeg, MB | $17,150 | 27 | $17,150 | -- |
28. | Marc Pfister | Adelboden, SUI | $16,736 | 28 | $16,736 | -- |
29. | Codey Maus | London, ON | $16,650 | 29 | $16,650 | -- |
30. | Adam Casey | Regina, SK | $15,656 | 30 | $15,656 | -- |
31. | Dylan Johnston | Thunder Bay, NONT | $14,900 | 31 | $14,900 | -- |
32. | SooHyuk Kim | Gangwon, KOR | $14,640 | 32 | $14,640 | -- |
33. | Greg Balsdon | Kingston, ON | $14,135 | 33 | $14,135 | -- |
34. | Tom Brewster | Aberdeen, SCO | $13,342 | 34 | $13,342 | -- |
35. | Aaron Sluchinski | Airdrie, AB | $13,300 | 35 | $13,300 | -- |
36. | Jamie Murphy | Halifax, NS | $12,950 | 36 | $12,950 | -- |
37. | Jaap van Dorp | Zoetermeer, NED | $12,840 | 37 | $12,840 | -- |
38. | Patric Mabergs | Skelleftea, SWE | $12,494 | 38 | $12,494 | -- |
39. | Stuart Thompson | Dartmouth, NS | $11,200 | 39 | $11,200 | -- |
40. | Rasmus Stjerne | Hvidovre, DEN | $10,845 | 40 | $10,845 | -- |
41. | Martin Ferland | Levis, QC | $10,750 | 41 | $10,750 | -- |
42. | Mark Kean | Woodstock, ON | $10,100 | 42 | $10,100 | -- |
43. | John Morris | Vernon, BC | $10,000 | 43 | $10,000 | -- |
44. | Ted Appelman | Edmonton, AB | $9,500 | 44 | $9,500 | -- |
45. | Braden Calvert | Winnipeg, MB | $9,150 | 45 | $9,150 | -- |
46. | Sean Geall | Kelowna, BC | $8,965 | 46 | $8,965 | -- |
47. | Alexander Baumann | Baden-Baden, GER | $8,946 | 47 | $8,946 | -- |
48. | Dean Joanisse | Maple Ridge, BC | $8,700 | 48 | $8,700 | -- |
49. | Tanner Horgan | Sudbury, NONT | $8,225 | 49 | $8,225 | -- |
50. | Josh Heidt | Saskatoon, SK | $8,200 | 50 | $8,200 | -- |
51. | Sean Grassie | Winnipeg, MB | $7,950 | 51 | $7,950 | -- |
52. | Mark Dacey | Halifax, NS | $7,750 | 52 | $7,750 | -- |
53. | Richard Krell | Kitchener-Waterloo, ON | $7,300 | 53 | $7,300 | -- |
54. | Karsten Sturmay | Edmonton, AB | $7,300 | 53 | $7,300 | -- |
55. | Dennis Bohn | Winnipeg, MB | $7,250 | 55 | $7,250 | -- |
56. | Kurt Balderston | Grande Prairie, AB | $7,200 | 56 | $7,200 | -- |
57. | Pete Fenson | Bemidji, MN | $7,104 | 57 | $7,104 | -- |
58. | David Bohn | Winnipeg, MB | $7,100 | 58 | $7,100 | -- |
59. | Wayne Tuck Jr. | Brantford, ON | $7,100 | 58 | $7,100 | -- |
60. | Chad Stevens | Halifax, NS | $7,000 | 60 | $7,000 | -- |
61. | Jamie King | Edmonton, AB | $6,600 | 61 | $6,600 | -- |
62. | Sebastien Robillard | Ottawa, ON | $6,400 | 62 | $6,400 | -- |
63. | Craig Brown | Madison, USA | $6,202 | 63 | $6,202 | -- |
64. | Jeff Guignard | Vancouver, BC | $6,200 | 64 | $6,200 | -- |
65. | Brent Pierce | New Westminster , BC | $6,200 | 64 | $6,200 | -- |
66. | Todd Birr | Blaine, MN | $6,103 | 66 | $6,103 | -- |
67. | JT Ryan | Winnipeg, MB | $6,100 | 67 | $6,100 | -- |
68. | Jason Montgomery | Victoria, BC | $6,000 | 68 | $6,000 | -- |
69. | Cameron Bryce | Stirling, SCO | $5,932 | 69 | $5,932 | -- |
70. | Tyler Tardi | Langley, BC | $5,700 | 70 | $5,700 | -- |
71. | Matthew Hall | Kitchener-Waterloo, ON | $5,500 | 71 | $5,500 | -- |
72. | Tanner Lott | Winnipeg Beach, MB | $5,200 | 72 | $5,200 | -- |
73. | Joe Polo | Duluth, MN | $5,139 | 73 | $5,139 | -- |
74. | Carl deConinck Smith | Rosetown, SK | $5,000 | 74 | $5,000 | -- |
75. | Robert Mayhew | Halifax, NS | $4,950 | 75 | $4,950 | -- |
76. | Kendal Thompson | Halifax, NS | $4,800 | 76 | $4,800 | -- |
77. | Jordan Smith | Manitoba | $4,800 | 76 | $4,800 | -- |
78. | Jordan Chandler | Sudbury, NONT | $4,775 | 78 | $4,775 | -- |
79. | Hayden Forrester | winnipeg, MB | $4,750 | 79 | $4,750 | -- |
80. | Stefan Staehli | Bern, SUI | $4,709 | 80 | $4,709 | -- |
81. | Mike McLean | Ottawa, ON | $4,500 | 81 | $4,500 | -- |
82. | Travis Bale | Winnipeg, MB | $4,200 | 82 | $4,200 | -- |
83. | Jean-Michel Menard | Gatineau, QC | $3,750 | 83 | $3,750 | -- |
84. | De Jia Zou | Harbin, CHN | $3,550 | 84 | $3,550 | -- |
85. | Jan Hess | Zug, SUI | $3,452 | 85 | $3,452 | -- |
86. | Mark Bice | Sarnia, ON | $3,400 | 86 | $3,400 | -- |
87. | Wayne Tallon | Fredericton, NB | $3,300 | 87 | $3,300 | -- |
88. | Jean-Sebastien Roy | Chicoutimi, QC | $3,285 | 88 | $3,285 | -- |
89. | Scott Jones | Moncton, NB | $3,200 | 89 | $3,200 | -- |
90. | Kevin Park | Edmonton, AB | $3,200 | 89 | $3,200 | -- |
91. | Sean Murray | Blaine, MN | $3,128 | 91 | $3,128 | -- |
92. | Shinya Abe | Sapporo, JPN | $3,085 | 92 | $3,085 | -- |
93. | Brad Heidt | Kerrobert, SK | $3,000 | 93 | $3,000 | -- |
94. | Yves Hess | Zug, SUI | $2,720 | 94 | $2,720 | -- |
95. | Scott Webb | Peace River, AB | $2,700 | 95 | $2,700 | -- |
96. | Brent MacDougall | Halifax, NS | $2,700 | 95 | $2,700 | -- |
97. | Riley Smith | Winnipeg, MB | $2,700 | 95 | $2,700 | -- |
98. | Aku Kauste | Hyvinkaa, FIN | $2,578 | 98 | $2,578 | -- |
99. | Andrew Stopera | Chicago, IL | $2,570 | 99 | $2,570 | -- |
100. | Kristian Lindstroem | Lit, SWE | $2,534 | 100 | $2,534 | -- |
101. | Kyle Foster | Winnipeg, MB | $2,500 | 101 | $2,500 | -- |
102. | Jason Ackerman | Regina, SK | $2,500 | 101 | $2,500 | -- |
103. | Kelly Marnoch | Carberry, MB | $2,500 | 101 | $2,500 | -- |
104. | Chad Dahlseide | Calgary, AB | $2,500 | 101 | $2,500 | -- |
105. | Ian Dickie | Newmarket, ON | $2,425 | 105 | $2,425 | -- |
106. | Joel Retornaz | Trentino, ITA | $2,405 | 106 | $2,405 | -- |
107. | Daley Peters | Portage la Prairie, MB | $2,400 | 107 | $2,400 | -- |
108. | Jeremy Harty | Calgary, AB | $2,400 | 107 | $2,400 | -- |
109. | Jeff Ginter | Grande Prairie, AB | $2,400 | 107 | $2,400 | -- |
110. | Scott Garnett | Strathmore, AB | $2,250 | 110 | $2,250 | -- |
111. | Brandon Tippin | Owen Sound, ON | $2,100 | 111 | $2,100 | -- |
112. | Mikkel Krause | Taarnby, DEN | $2,071 | 112 | $2,071 | -- |
113. | Bill Stopera | New York, NY | $2,002 | 113 | $2,002 | -- |
114. | Charley Thomas | Edmonton, AB | $2,000 | 114 | $2,000 | -- |
115. | Cory Heggestad | Ontario | $2,000 | 114 | $2,000 | -- |
116. | Simon Dupuis | Thurso, QC | $2,000 | 114 | $2,000 | -- |
117. | John Willsey | Ottawa, ON | $2,000 | 114 | $2,000 | -- |
118. | Francois Gagne | Montreal, QC | $2,000 | 114 | $2,000 | -- |
119. | Josh Lambden | Calgary, AB | $2,000 | 114 | $2,000 | -- |
120. | Joey Witherspoon | Winnipeg, MB | $1,950 | 120 | $1,950 | -- |
121. | Arihito Kasahara | Tokyo, JPN | $1,936 | 121 | $1,936 | -- |
122. | Felix Attinger | Dubendorf, SUI | $1,934 | 122 | $1,934 | -- |
123. | Dayna Deruelle | Kingston, ON | $1,900 | 123 | $1,900 | -- |
124. | Rob Johnson | Calgary, AB | $1,800 | 124 | $1,800 | -- |
125. | Rob Retchless | Toronto, ON | $1,800 | 124 | $1,800 | -- |
126. | Brent Ross | Ontario | $1,750 | 126 | $1,750 | -- |
127. | Junpei Kanda | Tokyo, JPN | $1,713 | 127 | $1,713 | -- |
128. | Satoru Tsukamoto | Karuizawa, JPN | $1,670 | 128 | $1,670 | -- |
129. | Tracy Steinke | Dawson Creek, BC | $1,650 | 129 | $1,650 | -- |
130. | Mike Callaghan | Halifax, NS | $1,500 | 130 | $1,500 | -- |
131. | James Grattan | Oromocto, NB | $1,500 | 130 | $1,500 | -- |
132. | Richard Muntain | Pinawa, MB | $1,500 | 130 | $1,500 | -- |
133. | Terry Odishaw | Moncton , NB | $1,500 | 130 | $1,500 | -- |
134. | Chris Baier | Victoria, BC | $1,400 | 134 | $1,400 | -- |
135. | Andrin Schnider | St. Gallen, SUI | $1,381 | 135 | $1,381 | -- |
136. | Alex Leichter | Boston, MA | $1,351 | 136 | $1,351 | -- |
137. | Andrew Hunt | Winnipeg, MB | $1,300 | 137 | $1,300 | -- |
138. | Jiri Snitil | Prague, CZE | $1,289 | 138 | $1,289 | -- |
139. | Brandon Corbett | Rochester, NY | $1,287 | 139 | $1,287 | -- |
140. | Colin Koivula | Thunder Bay , NONT | $1,251 | 140 | $1,251 | -- |
141. | Owen Purcell | Halifax, NS | $1,250 | 141 | $1,250 | -- |
142. | Graham Powell | Grande Prairie, AB | $1,200 | 142 | $1,200 | -- |
143. | Kazuhisa Unoura | Osaka, JPN | $1,114 | 143 | $1,114 | -- |
144. | Pat Ferris | Grimsby, ON | $1,100 | 144 | $1,100 | -- |
145. | Connor Duhaime | Barrie, ON | $1,100 | 144 | $1,100 | -- |
146. | Dale Kelly | Chatham, ON | $1,100 | 144 | $1,100 | -- |
147. | Miles Craig | Victoria, BC | $1,000 | 147 | $1,000 | -- |
148. | Garnet Eckstrand | Kalamazoo, MI | $901 | 148 | $901 | -- |
149. | John Steski | Ottawa, ON | $900 | 149 | $900 | -- |
150. | Bjorn Jungen | Adelboden, SUI | $863 | 150 | $863 | -- |
151. | Stuart Marshall | Arbroath, SCO | $863 | 150 | $863 | -- |
152. | Fraser Hare | Dumfries, SCO | $863 | 150 | $863 | -- |
153. | Tyler Drews | Winnipeg, MB | $850 | 153 | $850 | -- |
154. | Mike Hutchings | Morinville, AB | $850 | 153 | $850 | -- |
155. | Daniel Birchard | Winnipeg, MB | $800 | 155 | $800 | -- |
156. | Julien Leduc | Winnipeg, MB | $800 | 155 | $800 | -- |
157. | Warren Cross | Edmonton, AB | $800 | 155 | $800 | -- |
158. | Kelsey Dusseault | Falher, AB | $800 | 155 | $800 | -- |
159. | Trevor Funk | Medicine Hat, AB | $800 | 155 | $800 | -- |
160. | Scott Cruickshank | Red Deer, AB | $800 | 155 | $800 | -- |
161. | Andrew Fairfull | Guelph, ON | $775 | 161 | $775 | -- |
162. | Steve Allen | Ottawa, ON | $750 | 162 | $750 | -- |
163. | Sebastian Wunderer | Kitzbuhel, AUT | $743 | 163 | $743 | -- |
164. | Greg Power | Halifax, NS | $700 | 164 | $700 | -- |
165. | Rick Law | Kingsville, ON | $643 | 165 | $643 | -- |
166. | Nicholas Servant | Sault Ste Marie, ON | $643 | 165 | $643 | -- |
167. | Jerry Chudley | Brandon, MB | $600 | 167 | $600 | -- |
168. | Steve Irwin | Brandon, MB | $600 | 167 | $600 | -- |
169. | Trevor Loreth | Winnipeg, MB | $600 | 167 | $600 | -- |
170. | Hiromitsu Fujinaka | Okajama, JPN | $557 | 170 | $557 | -- |
171. | Alan O'Leary | Dartmouth, NS | $500 | 171 | $500 | -- |
172. | John Paul Munich | Midland, MI | $386 | 172 | $386 | -- |
173. | Jeremy Hozjan | Charlotte, NC | $386 | 172 | $386 | -- |
174. | Shunto Tsuchiya | Miyota, JPN | $334 | 174 | $334 | -- |
175. | Daylan Vavrek | Calgary, AB | $300 | 175 | $300 | -- |
176. | Cameron Rittenour | Sioux Falls, SD | $200 | 176 | $200 | -- |
177. | Mark Longworth | Vernon, BC | $200 | 176 | $200 | -- |
178. | Joshua Friesen | Morris, MB | $200 | 176 | $200 | -- |
179. | Kelly McQuiggan | Richmond, BC | $200 | 176 | $200 | -- |
180. | Wylie Eden | Vernon, BC | $200 | 176 | $200 | -- |
181. | Glen Jackson | Victoria, BC | $200 | 176 | $200 | -- |
182. | Matt Sussman | Toledo, OH | $154 | 182 | $154 | -- |
183. | Kota Onodera | Hokkaido, JPN | $111 | 183 | $111 | -- |
184. | Daryl Bachalo | Morris, MB | $100 | 184 | $100 | -- |
185. | Jeff Hartung | Langenburg, SK | $100 | 184 | $100 | -- |
186. | Rich Ruohonen | Seattle, USA | $9 | 186 | $0 | -- |
View Previous Season |