Direct Horizontal Drilling Fall Classic > Prize Purse
Team | Prize (CDN) | Points | |
1. | Steve Laycock | $12,000 | 60.047 |
2. | Reid Carruthers | $9,000 | 47.180 |
3. | Kevin Koe | $6,500 | 36.457 |
3. | Jim Cotter | $6,500 | 36.457 |
5. | Bruce Korte | $4,000 | 25.734 |
5. | Charley Thomas | $4,000 | 25.734 |
5. | Jason Gunnlaugson | $4,000 | 25.734 |
5. | Brendan Bottcher | $4,000 | 25.734 |
9. | Yusuke Morozumi | $--- | 3.860 |
9. | Matt Dunstone | $--- | 3.860 |
9. | SooHyuk Kim | $--- | 3.860 |
9. | Mick Lizmore | $--- | 3.860 |
13. | Kody Hartung | $--- | 2.573 |
13. | Glen Kennedy | $--- | 2.573 |
13. | Shaun Meachem | $--- | 2.573 |
13. | Ted Appelman | $--- | 2.573 |
13. | Jason Jacobson | $--- | 2.573 |
18. | Dean Joanisse | $--- | 1.287 |
18. | Rui Liu | $--- | 1.287 |
18. | Brady Scharback | $--- | 1.287 |
18. | William Lyburn | $--- | 1.287 |
Direct Horizontal Drilling Fall Classic MENU: |
Teams | Events: -A- -B- -C- | Playoffs | Scores |
Statistics |