Kioti Tractor Tour Challenge Tier 2 > Contact
Event Information | |||
Purse Breakdown: 1st: $10,000 2nd: $8,000 3/4: $5,000 5-8: $3,500 $1000/win for non-qualifying teams | |||
Payment Information | |||
Location: | Pictou County, Nova Scotia | Contact: | Kristi Petrushchak E: Kristi.Petrushchak@sportsnet.rogers.com |
Purse: | $50,000 CDN | Teams: | 16 |
Entry Fee: | $800 CDN | Qualifiers: | 8 |
Kioti Tractor Tour Challenge Tier 2 MENU: |
Teams | Standings |Tiebreakers | Playoffs | Scores |
Statistics |