Abbotsford Ladies

Law wins Abbotsford Ladies
Kelley Law with Jody Maskiewich at third, Marla Mallett and Sherry Fraser on the front end wins the Abbotsford Ladies
-
Strength of Field: 1.00
Champion: 7.500pts
Kelley Law with Jody Maskiewich at third, Marla Mallett and Sherry Fraser on the front end wins the Abbotsford Ladies
|
|||||||||||
Click here for Event/Contact information |
2019 | Corryn Brown | Kamloops, BC |
2018 | Sarah Wark | Chilliwack, BC |
2017 | Victoria Moiseeva | St. Petersburg, RUS |
2016 | Bingyu Wang | HARBIN, CHN |
2008 | Jennifer Jones | Winnipeg, MB |
2007 | Kelly Scott | Kelowna, BC |
2006 | Stefanie Lawton | Saskatoon, SK |
2005 | Janet Harvey | Winnipeg, MB |
2004 | Kelley Law | Coquitlam, BC |
2003 | Kelly Scott | Kelowna, BC |
2002 | Kelly Scott | Kelowna, BC |
2001 | Shannon Kleibrink | Calgary, AB |
2000 | Shannon Kleibrink | Calgary, AB |
Click Here for Full Scoreboard |
1. | John Epping | 538.921 |
2. | Kevin Koe | 467.386 |
3. | B Bottcher | 463.215 |
4. | Brad Jacobs | 459.935 |
5. | Niklas Edin | 395.050 |
6. | Bruce Mouat | 394.052 |
7. | Brad Gushue | 386.247 |
8. | Ross Paterson | 360.686 |
9. | Y Schwaller | 348.123 |
10. | Peter De Cruz | 340.580 |
11. | Mike McEwen | 326.698 |
12. | Matt Dunstone | 318.547 |
13. | Glenn Howard | 283.566 |
14. | Scott McDonald | 274.703 |
15. | J Gunnlaugson | 266.379 |
16. | Yuta Matsumura | 245.529 |
17. | Kirk Muyres | 239.898 |
18. | John Shuster | 237.739 |
19. | Rich Ruohonen | 222.551 |
20. | Korey Dropkin | 221.329 |
Full Standings |
1. | Kerri Einarson | 532.129 |
2. | S Tirinzoni | 522.880 |
3. | Rachel Homan | 516.417 |
4. | Anna Hasselborg | 516.041 |
5. | Tracy Fleury | 483.777 |
6. | Jennifer Jones | 396.647 |
7. | S Fujisawa | 387.278 |
8. | Chelsea Carey | 333.511 |
9. | Eve Muirhead | 287.054 |
10. | S Yoshimura | 283.496 |
11. | Elena Stern | 277.803 |
12. | Kelsey Rocque | 260.880 |
13. | Nina Roth | 247.990 |
14. | C Scheidegger | 236.378 |
15. | Min Ji Kim | 234.671 |
16. | Un-Chi Gim | 219.444 |
17. | Laura Walker | 208.778 |
18. | Isabella Wrana | 208.501 |
19. | R Silvernagle | 200.712 |
20. | EunJung Kim | 200.018 |
Full Standings |
about 815 days ago we were checking out 55 Spectacular Login Form Designs: https://bit.ly/8b0wO4
about 815 days ago we were checking out 20 Beautiful Website Design Tutorials https://bit.ly/8b0wO4