Masters of Curling

Howard wins Masters of Curling
Glenn Howard with Richard Hart at third, Brent Laing and Craig Savill on the front end wins the Masters of Curling
Glenn Howard with Richard Hart at third, Brent Laing and Craig Savill on the front end wins the Masters of Curling
|
|||||||||||
Click here for Event/Contact information |
2019 | Matt Dunstone | Regina , SK |
2018 | John Epping | Toronto, ON |
2017 | Brad Gushue | St. John's, NL |
2016 | Niklas Edin | Karlstad, SWE |
2015 | Mike McEwen | Winnipeg, MB |
2014 | Brad Gushue | St. John's, NL |
2013 | Glenn Howard | Penetanguishene, ON |
2012 | Kevin Koe | Calgary, AB |
2011 | Glenn Howard | Coldwater, ON |
2010 | Mike McEwen | Winnipeg, MB |
2009 | Glenn Howard | Coldwater, ON |
2008 | Glenn Howard | Coldwater, ON |
2008 | Glenn Howard | Coldwater, ON |
2006 | Glenn Howard | Coldwater, ON |
2006 | Randy Ferbey | Edmonton, AB |
2004 | Jeff Stoughton | Winnipeg, MB |
2003 | Wayne Middaugh | Toronto, ON |
2003 | Kevin Martin | Edmonton, AB |
2002 | Bruce Korte | Saskatoon, SK |
Click Here for Full Scoreboard |
1. | John Epping | 458.5598 |
2. | Kevin Koe | 434.0458 |
3. | Peter De Cruz | 390.6178 |
4. | B Bottcher | 383.7760 |
5. | Ross Paterson | 378.9972 |
6. | Niklas Edin | 369.7256 |
7. | Bruce Mouat | 339.6910 |
8. | Brad Jacobs | 334.3236 |
9. | Brad Gushue | 318.7158 |
10. | Y Schwaller | 310.5330 |
11. | Matt Dunstone | 298.8508 |
12. | Scott McDonald | 264.3738 |
13. | Glenn Howard | 256.0532 |
14. | J Gunnlaugson | 253.3368 |
15. | Mike McEwen | 248.8166 |
16. | Kirk Muyres | 233.2624 |
17. | John Shuster | 229.4178 |
18. | Braden Calvert | 227.0654 |
19. | Thomas Ulsrud | 219.1254 |
20. | Yuta Matsumura | 194.3548 |
Full Standings |
1. | Tracy Fleury | 349.052 |
2. | S Tirinzoni | 307.675 |
3. | Kerri Einarson | 275.292 |
4. | S Fujisawa | 269.903 |
5. | Jennifer Jones | 206.965 |
6. | Anna Hasselborg | 203.149 |
7. | Kelsey Rocque | 189.954 |
8. | S Yoshimura | 184.077 |
9. | Elena Stern | 174.913 |
10. | Rachel Homan | 167.974 |
11. | Un-Chi Gim | 161.786 |
12. | Nina Roth | 157.358 |
13. | Tori Koana | 155.810 |
14. | Laura Walker | 154.900 |
15. | Eve Muirhead | 143.761 |
16. | Min Ji Kim | 142.461 |
17. | EunJung Kim | 130.038 |
18. | Corryn Brown | 128.260 |
19. | Suzanne Birt | 126.971 |
20. | Irene Schori | 126.012 |
Full Standings |
about 815 days ago we were checking out 55 Spectacular Login Form Designs: https://bit.ly/8b0wO4
about 815 days ago we were checking out 20 Beautiful Website Design Tutorials https://bit.ly/8b0wO4