Boundary Ford Curling Classic > Strength of Field
Rank | Team | SFM Value | OOM Points |
9. | Walker, Laura | 0.370 | 285.1472 |
16. | Yoshimura, Sayaka | 0.300 | 218.6092 |
26. | Silvernagle, Robyn | 0.250 | 144.3956 |
34. | Nakajima, Seina | 0.200 | 121.0080 |
35. | Mei, Jie | 0.200 | 118.2836 |
48. | Liu, Sijia | 0.200 | 88.6608 |
51. | Schori, Irene | 0.150 | 83.2326 |
56. | Anderson, Sherry | 0.150 | 70.5776 |
60. | Howard, Ashley | 0.150 | 63.7912 |
64. | Kim, Min Ji | 0.150 | 60.7318 |
65. | Varnes, Rhonda | 0.150 | 60.5776 |
74. | Zhang, Di | 0.150 | 50.3374 |
114. | Barber, Brett | 0.100 | 28.2574 |
118. | Hilker, Krysta | 0.100 | 26.0588 |
122. | Sherrer, Marla | 0.100 | 23.4784 |
131. | Skrlik, Kayla | 0.100 | 19.9050 |
133. | Sturmay, Selena | 0.100 | 19.5314 |
185. | Flory, Karynn | 0.100 | 6.0490 |
191. | Yang, Ying | 0.100 | 4.9632 |
198. | Broderson, Chantele | 0.100 | 4.2598 |
204. | Kezama, Adele | 0.050 | 3.0874 |
242. | Zingel, Nola | 0.050 | 0.2460 |
247. | Schachtel, Taryn | 0.050 | 0.0000 |
Teams Total: | 3.370 | ||
Purse Factor: | 1.092 | ||
Teams Factor: | 1.219 | ||
Teams Scale: | 1.043 | ||
Importance Factor: | 1.000 | ||
Strength of Field: | 4.682 |
Boundary Ford Curling Classic MENU: |
Teams | Events: -A- -B- -C- | Playoffs | Scores |
Statistics |