Raymond James Kelowna Double Cash > Strength of Field
Rank | Team | SFM Value | OOM Points |
35. | Geall, Sean | 0.200 | 113.3094 |
37. | Cotter, Jim | 0.200 | 103.3470 |
52. | Wenzek, Daniel | 0.150 | 78.5530 |
70. | Tardi, Tyler | 0.150 | 58.6516 |
98. | Usui, Shingo | 0.150 | 36.6874 |
105. | Klymchuk, Tyler | 0.100 | 33.3828 |
147. | Horning, Deane | 0.100 | 18.1272 |
156. | Dezura, Grant | 0.100 | 16.8738 |
175. | Cseke, Adam | 0.100 | 13.5892 |
196. | Eden, Wylie | 0.100 | 10.7296 |
213. | Medford, Chris | 0.050 | 8.7776 |
394. | Colwell, Erik | 0.050 | 0.0000 |
Teams Total: | 1.450 | ||
Purse Factor: | 1.170 | ||
Teams Factor: | 0.875 | ||
Teams Scale: | 2.000 | ||
Importance Factor: | 1.000 | ||
Strength of Field: | 2.969 |
Raymond James Kelowna Double Cash MENU: |
Teams | Events: -A- -B- -C- | Playoffs | Scores |
Statistics |