2019-20 World Curling Tour: Women's Schedule
View Previous Season | ||||||
Week 1 | ||||||
Morioka City Womens Memorial Cup | Morioka, JPN | |||||
Jun 29 - 30 | Purse: 160,000 (yen) | Format: | New Event | |||
Week 2 | ||||||
Hokkaido Bank Curling Classic | Hokkaido, JPN | |||||
Aug 1 - 4 | Purse: 1,700,000 (yen) | Format: | Champion: Jiang, Yilun |
|||
Week 3 | ||||||
ADVICS Cup | Kitami, JPN | |||||
Aug 9 - 12 | Purse: 1,700,000 (yen) | Format: | Champion: Fujisawa, Satsuki |
|||
Week 5 | ||||||
Cargill Curling Training Centre Icebreaker | Morris, MB | |||||
Aug 23 - 25 | Purse: $7,480 (CDN) | Format: Round Robin - Pools | Champion: Fleury, Tracy |
|||
Week 6 | ||||||
CAMERON'S Brewing Oakville Fall Classic | Oakville, ON | |||||
Aug 30 - Sep 2 | Purse: $16,000 (CDN) | Format: Round Robin - Pools | Champion: Muirhead, Eve |
|||
Week 7 | ||||||
Stu Sells Oakville Tankard | Oakville, ON | |||||
Sep 5 - 8 | Purse: $36,000 (CDN) | Format: Round Robin - Pools | Champion: Hasselborg, Anna |
|||
Week 8 | ||||||
Obihiro ICE Gold Cup | Obihiro, JPN | |||||
Sep 13 - 14 | Purse: $950,000 (yen) | Format: | New Event | |||
AMJ Campbell Shorty Jenkins Classic | Cornwall, ON | |||||
Sep 10 - 15 | Purse: $34,500 (CDN) | Format: Round Robin - Pools | Champion: Jones, Jennifer |
|||
Booster Juice Shoot-Out | Edmonton, AB | |||||
Sep 12 - 15 | Purse: $32,000 (CDN) | Format: Round Robin - Pools | Champion: Einarson, Kerri |
|||
King Cash Spiel | Maple Ridge, BC | |||||
Sep 13 - 15 | Purse: $7,000 (CDN) | Format: Round Robin - Pools | Champion: Ryan, Kristen |
|||
Week 9 | ||||||
KW Fall Classic | Kitchener-Waterloo, ON | |||||
Sep 19 - 22 | Purse: $11,300 (CDN) | Format: Round Robin - Pools | Champion: Gim, Un-Chi |
|||
Beyer & Simonson US Open of Curling - Championships | Blaine, MN | |||||
Sep 19 - 22 | Purse: $6,500 (USD) | Format: Round Robin - Pools | Champion: Roth, Nina |
|||
Mother Club Fall Curling Classic | Winnipeg, MB | |||||
Sep 19 - 22 | Purse: $6,000 (CDN) | Format: Round Robin - Pools | Champion: Walker, Laura |
|||
Cabot Spiel | St. Johns, NL | |||||
Sep 20 - 22 | Purse: $2,400 (CDN) | Format: | Champion: Strong, Heather |
|||
The Good Times Bonspiel | Calgary, AB | |||||
Sep 20 - 22 | Purse: $3,600 (CDN) | Format: | New Event | |||
Week 10 | ||||||
Colonial Square Ladies Classic | Saskatoon, SK | |||||
Sep 27 - 30 | Purse: $30,000 (CDN) | Format: Triple Knockout | Champion: Homan, Rachel |
|||
The Curling Store Cashspiel | Lower Sackville, NS | |||||
Sep 27 - 29 | Purse: $5,350 (CDN) | Format: Round Robin - Pools | Champion: Arsenault, Mary-Anne |
|||
Week 11 | ||||||
WCT Uiseong International Curling Cup | Uiseong, KOR | |||||
Sep 30 - Oct 3 | Purse: $55,000,000 () | Format: | New Event | |||
Prestige Hotels & Resorts Curling Classic | Vernon, BC | |||||
Oct 3 - 6 | Purse: $31,500 (CDN) | Format: Round Robin - Pools | Champion: Rocque, Kelsey |
|||
Stu Sells Toronto Tankard | Toronto, ON | |||||
Oct 3 - 6 | Purse: $17,000 (CDN) | Format: Round Robin - Pools | Champion: Brunton, Kira |
|||
Paf Masters Tour | Aland, FIN | |||||
Oct 3 - 6 | Purse: $16,500 (Euro) | Format: | Champion: Wrana, Isabella |
|||
Avonair Cash Spiel | Edmonton, AB | |||||
Oct 3 - 6 | Purse: $10,000 (CDN) | Format: Round Robin - Pools | Champion: Sherrer, Marla |
|||
Let's Cure Lupus St. Paul Cash Spiel | St. Paul, MN | |||||
Oct 4 - 6 | Purse: $6,000 (USD) | Format: Round Robin - Pools | Champion: Farrell, Cora |
|||
Manitoba Curling Tour Classic | Winnipeg, MB | |||||
Oct 3 - 6 | Purse: $5,400 (CDN) | Format: Triple Knockout | Champion: Walter, Meghan |
|||
Week 12 | ||||||
Curlers Corner Autumn Gold Curling Classic | Calgary, AB | |||||
Oct 11 - 14 | Purse: $44,000 (CDN) | Format: Triple Knockout | Champion: Einarson, Kerri |
|||
Womens Masters Basel | Basel, SUI | |||||
Oct 11 - 13 | Purse: $32,000 (CHF) | Format: Triple Knockout | Champion: Tirinzoni, Silvana |
|||
Driving Force Decks Int'l Abbotsford Cashspiel | Abbotsford, BC | |||||
Oct 11 - 14 | Purse: $9,000 (CDN) | Format: Round Robin - Pools | Champion: Brown, Corryn |
|||
New Scotland Clothing Ladies Cashspiel | Halifax, NS | |||||
Oct 11 - 14 | Purse: $5,500 (CDN) | Format: Round Robin - Pools | Champion: Mattatall, Mary |
|||
Week 13 | ||||||
Canad Inns Women's Classic | Portage la Prairie, MB | |||||
Oct 17 - 20 | Purse: $60,000 (CDN) | Format: Triple Knockout | Champion: Stern, Elena |
|||
Medicine Hat Charity Classic | Medicine Hat, AB | |||||
Oct 18 - 21 | Purse: $11,700 (CDN) | Format: Triple Knockout | Champion: Skrlik, Kayla |
|||
Stroud Sleeman Cash Spiel | Stroud, ON | |||||
Oct 17 - 20 | Purse: $5,600 (CDN) | Format: Round Robin - Pools | Champion: Tippin, Julie |
|||
Steele Cup Cash | Fredericton, NB | |||||
Oct 17 - 20 | Purse: $3,000 (CDN) | Format: | Champion: Crawford, Andrea |
|||
Week 14 | ||||||
![]() |
Masters | North Bay, ON | ||||
Oct 22 - 27 | Purse: $150,000 (CDN) | Format: Round Robin - Pools | Champion: Fleury, Tracy |
|||
Gord Carroll Curling Classic - Presented by D & R Custom Steel | Whitby, ON | |||||
Oct 25 - 27 | Purse: $15,100 (CDN) | Format: Round Robin - Pools | Champion: Schori, Irene |
|||
Kamloops Crown of Curling | Kamloops, BC | |||||
Oct 25 - 27 | Purse: $9,950 (CDN) | Format: Round Robin 2 Pools | Champion: Brown, Corryn |
|||
Atkins Curling Supplies Classic | Winnipeg, MB | |||||
Oct 25 - 28 | Purse: $6,200 (CDN) | Format: Round Robin Pools | Champion: Ackland, Abby |
|||
Latvia International Challenger | Tukums, LAT | |||||
Oct 24 - 27 | Purse: $3,000 (Euro) | Format: | Champion: Ramsfjell, Maia |
|||
Week 15 | ||||||
DEKALB Superspiel | Morris, MB | |||||
Nov 1 - 4 | Purse: $26,700 (CDN) | Format: Triple Knockout | Champion: Walker, Laura |
|||
Royal LePage Women's Fall Classic | Kemptville, ON | |||||
Oct 31 - Nov 3 | Purse: $21,000 (CDN) | Format: Triple Knockout | Champion: Wrana, Isabella |
|||
Dave Jones Stanhope Simpson Insurance Mayflower Cashspiel | Halifax, NS | |||||
Nov 1 - 3 | Purse: $7,500 (CDN) | Format: Round Robin - Pools | Champion: Koana, Tori |
|||
Tallinn Ladies International Challenger | Tallinn, EST | |||||
Nov 1 - 3 | Purse: $4,000 (Euro) | Format: | Champion: Turmann, Marie |
|||
Week 16 | ||||||
![]() |
Kioti Tractor Tour Challenge Tier 1 | Pictou County, NS | ||||
Nov 5 - 10 | Purse: $120,000 (CDN) | Format: Round Robin - Pools | Champion: Hasselborg, Anna |
|||
![]() |
Kioti Tractor Tour Challenge Tier 2 | Pictou County, NS | ||||
Nov 5 - 10 | Purse: $50,000 (CDN) | Format: Round Robin - Pools | Champion: Kim, Min Ji |
|||
Sunset Ranch Kelowna Double Cash | Kelowna, BC | |||||
Nov 9 - 11 | Purse: $12,600 (CDN) | Format: | New Event | |||
Week 17 | ||||||
Red Deer Curling Classic | Red Deer, AB | |||||
Nov 15 - 18 | Purse: $35,000 (CDN) | Format: Triple Knockout | Champion: Sinclair, Jamie |
|||
Dakota Challenger Spiel | Lakeville, MN | |||||
Nov 15 - 17 | Purse: $3,200 (USD) | Format: Round Robin - Pools | Champion: Rhyme, Kim |
|||
Week 18 | ||||||
Boundary Ford Curling Classic | Lloydminster, AB | |||||
Nov 22 - 25 | Purse: $27,000 (CDN) | Format: Triple Knockout, 10 ends | Champion: Kim, Min Ji |
|||
Tim Hortons Spitfire Arms Cash Spiel | Windsor, NS | |||||
Nov 22 - 24 | Purse: $14,000 (CDN) | Format: | Champion: Birt, Suzanne |
|||
The Sunova Spiel at East St. Paul | Winnipeg, MB | |||||
Nov 22 - 25 | Purse: $7,300 (CDN) | Format: | Champion: Zacharias, Mackenzie |
|||
Week 19 | ||||||
Home Hardware Canada Cup of Curling | Leduc, AB | |||||
Nov 27 - Dec 1 | Purse: $70,000 (CDN) | Format: | Champion: Homan, Rachel |
|||
Curl Mesabi Classic | Eveleth, MN | |||||
Nov 29 - Dec 1 | Purse: $16,000 (USD) | Format: Round Robin - Pools | Champion: McCarville, Krista |
|||
Week 20 | ||||||
Jim Sullivan Curling Classic | Saint John, NB | |||||
Dec 6 - 8 | Purse: $8,250 (CDN) | Format: | Champion: Birt, Suzanne |
|||
Week 21 | ||||||
![]() |
Boost National | Conception Bay South, NL | ||||
Dec 10 - 15 | Purse: $150,000 (CDN) | Format: Triple Knockout | Champion: Homan, Rachel |
|||
Week 22 | ||||||
Karuizawa International | Karuizawa, JPN | |||||
Dec 19 - 22 | Purse: $4,000,000 (yen) | Format: | Champion: Sidorova, Anna |
|||
Week 24 | ||||||
City of Perth Ladies International | Perth, SCO | |||||
Jan 2 - 5 | Purse: $10,500 (GBP) | Format: | Champion: Hegner, Ursi |
|||
Week 25 | ||||||
International Bernese Ladies Cup | Bern, SUI | |||||
Jan 9 - 12 | Purse: $21,500 (CHF) | Format: Triple Knockout | Register Online |
Champion: Sidorova, Anna |
||
Week 26 | ||||||
![]() |
Meridian Canadian Open | Yorkton, SK | ||||
Jan 14 - 19 | Purse: $150,000 (CDN) | Format: Triple Knockout | Champion: Homan, Rachel |
|||
Glynhill Ladies International | Glasgow, SCO | |||||
Jan 16 - 19 | Purse: $11,000 (GBP) | Format: Round Robin - Pools | Register Online |
Champion: Hegner, Ursi |
||
Week 35 | ||||||
Avonair Tour Spring Fling | Edmonton, AB | |||||
Mar 20 - 22 | Purse: $0 (CDN) | Format: | Register Online |
New Event | ||
Week 38 | ||||||
![]() |
Princess Auto Players' Championship | Toronto, ON | ||||
Apr 7 - 12 | Purse: $175,000 (CDN) | Format: Round Robin - Pools | Champion: Einarson, Kerri |
|||
Week 41 | ||||||
![]() |
Humpty's Champions Cup | Olds, AB | ||||
Apr 29 - May 3 | Purse: $105,000 (CDN) | Format: | Champion: Tirinzoni, Silvana |
|||
View Previous Season |